| Deposit | Withdrawal | |||||
|---|---|---|---|---|---|---|
| Depotart | Fee | Min | Max | Fee | Min | Max |
| CNX | — | — | — | — | 0.001 CNX | — |
| BTC | — | — | — | 0.0002 BTC | 0.0005 BTC | — |
| ETH | — | — | — | 0.001 ETH | 0.002 ETH | — |
| USDT (ERC20) | — | — | — | 5 USDT | 10 USDT | — |
| USDT (TRC20) | — | — | — | 5 USDT | 10 USDT | — |
| BNB | — | — | — | 0.005 BNB | 0.01 BNB | — |
| XRP | — | — | — | 1 XRP | 5 XRP | — |
| ADA | — | — | — | 2 ADA | 5 ADA | — |
| SOL | — | — | — | 0.2 SOL | 0.5 SOL | — |
| ETC | — | — | — | 0.02 ETC | 0.05 ETC | — |
| LTC | — | — | — | 0.02 LTC | 0.05 LTC | — |
| DOGE | — | — | — | 5 DOGE | 10 DOGE | — |
| DOT | — | — | — | 0.2 DOT | 0.5 DOT | — |
| MATIC | — | — | — | 0.2 MATIC | 0.5 MATIC | — |
| AVAX | — | — | — | 0.02 AVAX | 0.05 AVAX | — |
| NEAR | — | — | — | 0.02 NEAR | 0.05 NEAR | — |
| TRX | — | — | — | 2 TRX | 5 TRX | — |
| EUR, USD, RUB | 1% | 50 EUR/USD 5 000 RUB | — | 2% | 50 EUR/USD 5 000 RUB | — |
| RUB | 1% | 5 000 RUB | 500 000 RUB | 3% + 100 RUB | 5 000 RUB | 75 000 RUB |
