| Coupler | Taux | % | Le volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 410 | +2.74% | 17 240 385.36 |
| BTC/USDT | 64 727.73 | -0.03% | 3 390 438.5 |
| ETH/USDT | 1 918.04 | -0.11% | 885 010.51 |
| EUR/USDT | 1.1529 | -0.37% | 782 148.11 |
| ETH/USD | 1 917.38 | -0.18% | 372 410.48 |
| BTC/EUR | 56 177.77 | +0.21% | 337 102.02 |
| ETH/EUR | 1 665.17 | +0.07% | 329 619.01 |
| BNB/USDT | 593.9 | -1.21% | 309 507.42 |
| BTC/USD | 64 740.15 | -0.09% | 250 625.77 |
| BTC/RUB | 5 311 485 | +0.63% | 221 886.66 |
| ETH/RUB | 162 623 | +0.49% | 155 441.8 |
| ETH/BTC | 0.029628 | +0.07% | 100 970.23 |
| USD/USDT | 0.9983 | 0% | 82 671.22 |
| XRP/USDT | 1.0528 | -0.98% | 36 216.32 |
| TRX/USDT | 0.32727 | -0.26% | 17 905.6 |
| CNX/USDT | 103.55 | -0.27% | 16 878.65 |
| NEAR/USDT | 1.664 | -2.86% | 15 440.92 |
| LTC/USDT | 45.75 | +0.93% | 12 613.82 |
| ADA/USDT | 0.2067 | +8.45% | 11 192.81 |
| SOL/USDT | 73.7 | -1.26% | 10 550.89 |
| DOT/USDT | 0.83 | -1.19% | 6 213.23 |
| AVAX/USDT | 6.51 | -1.96% | 6 025.79 |
| ETC/USDT | 6.49 | -0.92% | 4 835.05 |
| DOGE/USDT | 0.06943 | -1.17% | 2 049.71 |
| RMC/USDT | 0.1424 | -0.07% | 456.25 |
