| Coupler | Taux | % | Le volume (USDT) |
|---|---|---|---|
| BTC/USDT | 102 341.86 | -1.59% | 33 026 946.32 |
| ETH/USDT | 3 425.5 | -2.12% | 8 339 016.65 |
| CNX/USDT | 52.15 | -1.75% | 5 037 846.45 |
| ETH/USD | 3 423.06 | -2.27% | 4 486 281.44 |
| ETH/EUR | 2 960.15 | -2.27% | 3 927 006.9 |
| CNX/USD | 52.16 | -1.71% | 3 782 919.28 |
| CNX/EUR | 44.91 | -2.09% | 3 222 150.33 |
| BTC/USD | 102 364.51 | -1.58% | 2 952 767.34 |
| BNB/USDT | 957.7 | -0.77% | 2 932 515.71 |
| BTC/EUR | 87 967.95 | -2.15% | 2 750 744.51 |
| XRP/USDT | 2.4792 | +2.48% | 2 151 271.26 |
| BTC/RUB | 8 293 157 | -2.25% | 1 922 389.5 |
| CNX/RUB | 4 292 | -2.28% | 1 868 903.72 |
| LTC/USDT | 100.98 | -0.54% | 1 477 135.64 |
| EUR/USDT | 1.1629 | +0.46% | 1 145 398.36 |
| ETH/BTC | 0.033544 | -0.35% | 804 823.97 |
| SOL/USDT | 153.87 | -3.07% | 584 484.43 |
| DOT/USDT | 3 | -1.96% | 315 261.36 |
| AVAX/USDT | 17.14 | -1.66% | 205 785.24 |
| ETC/USDT | 15.56 | -1.46% | 154 650.22 |
| ADA/USDT | 0.5592 | -1.93% | 148 062.74 |
| NEAR/USDT | 2.558 | -1.31% | 136 760.91 |
| DOGE/USDT | 0.1747 | -0.52% | 135 054.98 |
| USD/USDT | 0.9975 | -0.02% | 102 114.08 |
| TRX/USDT | 0.29725 | -0.30% | 50 424.3 |
| USDT/RUB | 82.57 | -0.58% | 9 167.6 |
| RMC/USDT | 0.2252 | -1.57% | 5 061.14 |
