| Coupler | Taux | % | Le volume (USDT) |
|---|---|---|---|
| BTC/USDT | 89 250.05 | -3.26% | 22 061 898.36 |
| ETH/USDT | 3 022.85 | -3.86% | 5 635 281.61 |
| CNX/USDT | 45.53 | -3.33% | 3 522 911.07 |
| ETH/USD | 3 021.29 | -3.88% | 2 775 677.6 |
| CNX/USD | 45.55 | -3.33% | 2 671 909.84 |
| ETH/EUR | 2 595.17 | -3.82% | 2 398 794.71 |
| BNB/USDT | 882.8 | -2.18% | 2 223 139.35 |
| CNX/EUR | 39.12 | -3.12% | 2 102 174.74 |
| BTC/EUR | 76 638.05 | -3.27% | 2 071 315.16 |
| BTC/USD | 89 269.07 | -3.31% | 2 012 588.63 |
| BTC/RUB | 6 853 529 | -2.76% | 1 271 991.71 |
| EUR/USDT | 1.1627 | -0.17% | 1 216 140.02 |
| CNX/RUB | 3 559 | -2.52% | 1 190 084.99 |
| XRP/USDT | 2.0366 | -2.89% | 548 277.16 |
| ETH/BTC | 0.033858 | -0.67% | 524 174.89 |
| SOL/USDT | 133.47 | -4.42% | 261 732 |
| USD/USDT | 0.9977 | 0% | 256 708.21 |
| LTC/USDT | 80.33 | -4.05% | 199 309.17 |
| DOT/USDT | 2.13 | -6.99% | 114 901.44 |
| ETC/USDT | 13.15 | -4.43% | 75 992.01 |
| AVAX/USDT | 13.25 | -8.62% | 66 662.34 |
| ADA/USDT | 0.4145 | -5.97% | 59 310.81 |
| DOGE/USDT | 0.13957 | -5.55% | 47 923.03 |
| NEAR/USDT | 1.684 | -6.34% | 32 412.28 |
| TRX/USDT | 0.28567 | -0.29% | 31 048.9 |
| USDT/RUB | 78.18 | +0.50% | 19 614.2 |
| RMC/USDT | 0.1963 | -3.30% | 3 370.47 |
