| Coupler | Taux | % | Le volume (USDT) |
|---|---|---|---|
| BTC/USDT | 111 132.84 | +1.75% | 24 827 298.72 |
| BNB/USDT | 1 123.3 | +2.65% | 7 796 573.68 |
| ETH/USDT | 3 958.36 | +2.61% | 7 638 312.71 |
| ETH/USD | 3 959.03 | +2.59% | 3 869 233.57 |
| CNX/USDT | 56.7 | +1.83% | 3 804 241.14 |
| ETH/EUR | 3 409.45 | +2.37% | 3 316 345.67 |
| CNX/USD | 56.71 | +1.87% | 2 959 762.68 |
| BTC/USD | 111 138.69 | +1.77% | 2 693 860.04 |
| CNX/EUR | 48.84 | +1.67% | 2 435 026.86 |
| BTC/EUR | 95 734.78 | +1.59% | 2 214 877.5 |
| ETH/RUB | 326 283 | +1.99% | 1 738 962.97 |
| BTC/RUB | 9 021 170 | +1.30% | 1 718 335.97 |
| CNX/RUB | 4 664 | +1.30% | 1 579 733.44 |
| EUR/USDT | 1.1607 | +0.17% | 939 732.9 |
| SOL/USDT | 191.66 | +2.42% | 604 104.65 |
| XRP/USDT | 2.4488 | +2.75% | 590 856.26 |
| ETH/BTC | 0.035643 | +0.81% | 555 520.2 |
| LTC/USDT | 95.49 | +2.41% | 237 888.7 |
| DOT/USDT | 3.05 | +3.39% | 189 017.96 |
| AVAX/USDT | 19.53 | +0.77% | 128 162.89 |
| ADA/USDT | 0.647 | +1.73% | 119 990.03 |
| DOGE/USDT | 0.19664 | +1.84% | 94 623.95 |
| TRX/USDT | 0.31063 | -3.53% | 93 659.92 |
| ETC/USDT | 15.82 | +1.67% | 77 954.63 |
| USD/USDT | 0.9977 | +0.01% | 70 786.82 |
| NEAR/USDT | 2.249 | +3.50% | 49 196.88 |
| USDT/RUB | 83.03 | -0.07% | 11 053.6 |
| RMC/USDT | 0.2445 | +1.75% | 3 662.61 |
