| Para | Kurs | % | Valueme (USDT) |
|---|---|---|---|
| BTC/USDT | 60 947.16 | -0.61% | 12 550 970.55 |
| ETH/USDT | 1 572.46 | -1.52% | 2 026 753.13 |
| CNX/USDT | 31.11 | -0.61% | 1 934 370.02 |
| CNX/USD | 31.11 | -0.64% | 1 484 295.43 |
| BNB/USDT | 575 | -0.33% | 1 464 436.45 |
| CNX/EUR | 27 | -0.66% | 1 180 549.84 |
| BTC/EUR | 52 902.3 | -0.61% | 1 085 834.6 |
| BTC/USD | 60 948.97 | -0.66% | 1 051 582.3 |
| ETH/USD | 1 573.41 | -1.44% | 907 444.65 |
| ETH/EUR | 1 365.69 | -1.48% | 776 719.76 |
| CNX/RUB | 2 374 | -0.54% | 617 938.55 |
| EUR/USDT | 1.1504 | -0.10% | 364 996.61 |
| BTC/RUB | 4 527 910 | -0.55% | 357 516.04 |
| ETH/RUB | 122 286 | -1.45% | 340 280.34 |
| ETH/BTC | 0.025784 | -0.72% | 190 889.41 |
| XRP/USDT | 1.1033 | -1.39% | 186 219.39 |
| NEAR/USDT | 1.888 | -5.13% | 139 451.08 |
| USD/USDT | 0.9979 | +0.04% | 130 846.64 |
| LTC/USDT | 41.43 | -5.63% | 76 303.7 |
| SOL/USDT | 63.05 | -1.85% | 72 109.02 |
| TRX/USDT | 0.32384 | +0.91% | 52 499.65 |
| DOT/USDT | 0.95 | 0% | 49 765.83 |
| AVAX/USDT | 6.74 | -3.16% | 27 667.83 |
| DOGE/USDT | 0.08219 | -0.96% | 22 869.53 |
| ETC/USDT | 6.84 | -0.73% | 22 475.83 |
| ADA/USDT | 0.1583 | -2.10% | 12 888.15 |
| RMC/USDT | 0.1341 | -0.59% | 1 838.51 |
