| Para | Kurs | % | Valueme (USDT) |
|---|---|---|---|
| BTC/USDT | 73 922.55 | -0.50% | 12 533 272.66 |
| ETH/USDT | 2 321.44 | -0.41% | 2 862 966.95 |
| CNX/USDT | 37.72 | -0.50% | 2 009 102.99 |
| CNX/USD | 37.74 | -0.47% | 1 568 918.14 |
| EUR/USDT | 1.1521 | +0.25% | 1 476 588.97 |
| CNX/EUR | 32.7 | -0.73% | 1 348 339.12 |
| ETH/USD | 2 321.87 | -0.43% | 1 235 688.58 |
| BTC/EUR | 64 050.8 | -1.02% | 1 099 819.7 |
| ETH/EUR | 2 011.46 | -0.99% | 1 071 558.13 |
| BTC/USD | 73 951.33 | -0.47% | 960 697.46 |
| BTC/RUB | 6 126 186 | +0.92% | 828 523.94 |
| CNX/RUB | 3 188 | +0.85% | 815 884.35 |
| BNB/USDT | 674.2 | -0.04% | 783 932.79 |
| ETH/RUB | 197 751 | +0.95% | 553 686.65 |
| XRP/USDT | 1.5276 | -0.65% | 235 852.27 |
| ETH/BTC | 0.031407 | +0.19% | 212 590.51 |
| USD/USDT | 0.9999 | -0.02% | 130 110.99 |
| SOL/USDT | 94.21 | -0.65% | 88 357.67 |
| TRX/USDT | 0.3029 | +1.31% | 79 222.28 |
| DOT/USDT | 1.63 | +0.62% | 64 144.44 |
| LTC/USDT | 57.87 | -0.16% | 47 657.68 |
| USDT/RUB | 84.21 | +1.36% | 41 265.2 |
| AVAX/USDT | 10.31 | -0.67% | 21 596.36 |
| ADA/USDT | 0.2889 | +0.66% | 19 935.26 |
| DOGE/USDT | 0.0996 | -1.07% | 18 897.71 |
| ETC/USDT | 8.88 | -0.45% | 18 475.2 |
| NEAR/USDT | 1.444 | -1.10% | 12 831.1 |
| RMC/USDT | 0.1627 | -0.43% | 1 921.49 |
