| Para | Kurs | % | Valueme (USDT) |
|---|---|---|---|
| CNX/RUB | 8 727 | +1.68% | 29 193 811.32 |
| BTC/USDT | 75 728.29 | -4.21% | 13 407 845.2 |
| ETH/USDT | 2 405.98 | -6.34% | 2 976 967.17 |
| BTC/USD | 75 775.94 | -4.26% | 2 089 192.06 |
| ETH/USD | 2 405.39 | -6.57% | 1 370 417.34 |
| BTC/EUR | 65 637.23 | -4.13% | 1 333 726.64 |
| ETH/EUR | 2 084.69 | -6.14% | 1 239 806.31 |
| BNB/USDT | 714 | -1.75% | 1 180 526.17 |
| BTC/RUB | 6 412 421 | -4.33% | 831 496.62 |
| EUR/USDT | 1.1546 | -0.07% | 818 475.16 |
| XRP/USDT | 1.281 | -12.91% | 751 214.27 |
| ETH/RUB | 208 833 | -6.68% | 657 077.95 |
| USD/USDT | 0.9987 | -0.03% | 248 041.13 |
| NEAR/USDT | 2.313 | -8.58% | 126 947.62 |
| SOL/USDT | 97.1 | -6.30% | 113 725.46 |
| LTC/USDT | 51.36 | -4.75% | 57 702.65 |
| TRX/USDT | 0.33267 | -2.14% | 29 280.28 |
| DOT/USDT | 0.96 | -6.80% | 21 658.37 |
| ETC/USDT | 7.22 | -5.74% | 20 095.14 |
| AVAX/USDT | 7.34 | -4.05% | 15 411.5 |
| DOGE/USDT | 0.08014 | -5.78% | 11 259.19 |
| ADA/USDT | 0.1962 | -7.71% | 10 839.27 |
| CNX/USDT | 103.677 | +0.03% | 9 144.31 |
| RMC/USDT | 0.1665 | -4.31% | 1 864.8 |
