| Para | Kurs | % | Valueme (USDT) |
|---|---|---|---|
| BTC/USDT | 110 010.76 | +0.35% | 26 251 647.64 |
| BNB/USDT | 1 109.5 | +2.17% | 7 863 512.46 |
| ETH/USDT | 3 910.26 | +1.55% | 7 564 108.61 |
| ETH/USD | 3 912.16 | +1.76% | 3 974 661.98 |
| CNX/USDT | 56.17 | +0.43% | 3 901 175.01 |
| BTC/USD | 110 076.2 | +0.41% | 3 725 844.42 |
| ETH/EUR | 3 367.95 | +1.48% | 3 389 851.32 |
| CNX/USD | 56.17 | +0.39% | 3 014 497.86 |
| BTC/EUR | 94 672.48 | +0.23% | 2 647 078.91 |
| CNX/EUR | 48.31 | +0.21% | 2 495 734.21 |
| BTC/RUB | 8 915 362 | -0.28% | 2 067 322.2 |
| ETH/RUB | 321 408 | +0.75% | 1 757 638.41 |
| CNX/RUB | 4 610 | -0.28% | 1 650 954.26 |
| EUR/USDT | 1.163 | +0.18% | 1 214 274.34 |
| XRP/USDT | 2.4834 | +3.05% | 890 005.86 |
| SOL/USDT | 190.45 | +0.22% | 583 969.22 |
| ETH/BTC | 0.035616 | +1.48% | 563 639.74 |
| LTC/USDT | 95.28 | +1.85% | 289 623.19 |
| DOT/USDT | 3.04 | +2.70% | 189 361.36 |
| AVAX/USDT | 19.41 | -0.31% | 138 463.56 |
| ADA/USDT | 0.6444 | +0.69% | 123 866.84 |
| DOGE/USDT | 0.19506 | +0.29% | 112 737.27 |
| TRX/USDT | 0.30817 | -3.69% | 101 352.18 |
| ETC/USDT | 15.74 | +0.90% | 84 813.42 |
| USD/USDT | 0.9978 | +0.02% | 74 747.19 |
| NEAR/USDT | 2.229 | +2.67% | 53 545.93 |
| USDT/RUB | 82.42 | -0.75% | 19 055 |
| RMC/USDT | 0.2422 | +0.46% | 3 821.92 |
