| Para | Kurs | % | Valueme (USDT) |
|---|---|---|---|
| BTC/USDT | 77 922.23 | -0.26% | 11 756 906.06 |
| ETH/USDT | 2 317.22 | -1.41% | 1 744 380.04 |
| CNX/USDT | 39.75 | -0.13% | 1 653 417.15 |
| BTC/USD | 77 927.66 | -0.27% | 1 395 587.14 |
| CNX/USD | 39.76 | -0.30% | 1 273 184.55 |
| CNX/EUR | 33.89 | -0.12% | 1 050 990 |
| BTC/EUR | 66 378.18 | -0.41% | 1 026 235.77 |
| BTC/RUB | 5 880 922 | -0.58% | 896 884.87 |
| EUR/USDT | 1.1739 | +0.20% | 842 247.42 |
| USD/USDT | 0.9984 | +0.01% | 790 914.51 |
| ETH/USD | 2 317.21 | -1.38% | 775 073.01 |
| ETH/EUR | 1 974.46 | -1.56% | 653 673.86 |
| CNX/RUB | 3 062 | -0.33% | 567 522.67 |
| BNB/USDT | 626.1 | -0.92% | 417 187.96 |
| ETH/RUB | 180 012 | -1.74% | 321 681.11 |
| ETH/BTC | 0.029731 | -1.10% | 128 525.07 |
| XRP/USDT | 1.4105 | -1.68% | 67 173.65 |
| SOL/USDT | 85.51 | -1.29% | 42 159.85 |
| TRX/USDT | 0.3263 | +0.85% | 35 165.35 |
| DOT/USDT | 1.24 | -2.36% | 24 910.48 |
| LTC/USDT | 55.7 | -0.45% | 24 530.73 |
| AVAX/USDT | 9.35 | -0.64% | 11 682.45 |
| USDT/RUB | 76.8 | -0.38% | 10 825.6 |
| ETC/USDT | 8.4 | -0.94% | 10 738.39 |
| DOGE/USDT | 0.09863 | -0.36% | 9 957.09 |
| ADA/USDT | 0.2477 | -1.82% | 7 389.39 |
| NEAR/USDT | 1.377 | -0.86% | 5 262.34 |
| RMC/USDT | 0.1714 | -0.23% | 1 626.59 |
