| Para | Kurs | % | Valueme (USDT) |
|---|---|---|---|
| BTC/USDT | 111 165.65 | +1.78% | 24 843 521.79 |
| BNB/USDT | 1 124 | +2.71% | 7 809 644.17 |
| ETH/USDT | 3 958.36 | +2.61% | 7 638 312.71 |
| ETH/USD | 3 959.03 | +2.59% | 3 869 233.57 |
| CNX/USDT | 56.72 | +1.87% | 3 805 764.53 |
| ETH/EUR | 3 409.45 | +2.37% | 3 316 345.67 |
| CNX/USD | 56.72 | +1.89% | 2 960 908.78 |
| BTC/USD | 111 161.27 | +1.79% | 2 695 544.68 |
| CNX/EUR | 48.86 | +1.71% | 2 437 042.86 |
| BTC/EUR | 95 715.62 | +1.57% | 2 215 531.4 |
| ETH/RUB | 326 283 | +1.99% | 1 738 962.97 |
| BTC/RUB | 9 021 170 | +1.30% | 1 718 843.28 |
| CNX/RUB | 4 664 | +1.30% | 1 580 290.67 |
| EUR/USDT | 1.1607 | +0.17% | 939 732.9 |
| SOL/USDT | 191.66 | +2.42% | 604 104.65 |
| XRP/USDT | 2.4481 | +2.72% | 590 814.66 |
| ETH/BTC | 0.035643 | +0.81% | 555 520.2 |
| LTC/USDT | 95.5 | +2.42% | 238 078.83 |
| DOT/USDT | 3.05 | +3.39% | 189 017.96 |
| AVAX/USDT | 19.53 | +0.77% | 128 162.89 |
| ADA/USDT | 0.647 | +1.73% | 119 990.03 |
| DOGE/USDT | 0.19664 | +1.84% | 94 623.95 |
| TRX/USDT | 0.31063 | -3.53% | 93 659.92 |
| ETC/USDT | 15.82 | +1.67% | 77 954.63 |
| USD/USDT | 0.9977 | +0.01% | 70 786.82 |
| NEAR/USDT | 2.245 | +3.31% | 49 109.38 |
| USDT/RUB | 83.03 | -0.07% | 11 053.6 |
| RMC/USDT | 0.2447 | +1.83% | 3 670.5 |
