| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| BTC/USDT | 58 705.51 | -2.78% | 7 019 887.47 |
| EUR/USDT | 1.1438 | -0.03% | 1 589 580.04 |
| ETH/USDT | 1 574.4 | -2.25% | 906 152.22 |
| BTC/EUR | 51 381.28 | -2.81% | 659 262.88 |
| BTC/USD | 58 719.78 | -2.77% | 566 508.17 |
| BNB/USDT | 545.3 | -2.69% | 475 500.51 |
| BTC/RUB | 4 657 381 | -0.31% | 397 201.48 |
| ETH/USD | 1 575.39 | -2.54% | 389 402.65 |
| ETH/EUR | 1 379.39 | -2.12% | 340 722.2 |
| ETH/RUB | 130 396 | +0.20% | 150 610.25 |
| ETH/BTC | 0.026829 | +0.28% | 87 008.59 |
| XRP/USDT | 1.05 | -1.54% | 46 622.1 |
| SOL/USDT | 73.89 | -1.83% | 44 515.77 |
| NEAR/USDT | 1.799 | -2.97% | 39 095.15 |
| TRX/USDT | 0.31543 | -1.83% | 30 172.77 |
| USD/USDT | 0.9978 | -0.03% | 30 141.54 |
| LTC/USDT | 41.93 | -2.83% | 22 707.28 |
| DOT/USDT | 0.83 | 0% | 13 499.97 |
| AVAX/USDT | 6.62 | -0.45% | 7 770.03 |
| ETC/USDT | 6.93 | -2.26% | 7 296.46 |
| DOGE/USDT | 0.07227 | -1.49% | 6 509.5 |
| ADA/USDT | 0.1446 | -1.03% | 2 599.04 |
| RMC/USDT | 0.1291 | -2.71% | 1 064.56 |
| CNX/RUB | 8 173 | +2.57% | 0 |
