| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| BTC/USDT | 77 479.74 | +1.46% | 6 140 114.44 |
| EUR/USDT | 1.1753 | +0.50% | 1 569 733.03 |
| CNX/USDT | 39.55 | +1.51% | 1 056 166.93 |
| ETH/USDT | 2 290.81 | +0.97% | 1 038 144.69 |
| CNX/USD | 39.54 | +1.44% | 833 389.69 |
| CNX/EUR | 33.66 | +1.05% | 688 399.39 |
| BTC/EUR | 65 919.08 | +1.04% | 625 881.34 |
| BTC/USD | 77 496.67 | +1.49% | 466 273.08 |
| ETH/USD | 2 290.93 | +0.95% | 464 223.48 |
| USD/USDT | 0.9995 | +0.04% | 461 812.98 |
| ETH/EUR | 1 949.09 | +0.41% | 392 351.61 |
| CNX/RUB | 3 039 | +1.60% | 358 585.61 |
| BNB/USDT | 619.2 | +0.62% | 223 315.72 |
| BTC/RUB | 5 834 804 | +1.62% | 219 267.66 |
| ETH/RUB | 177 815 | +1.21% | 179 892.73 |
| ETH/BTC | 0.029566 | -0.47% | 52 581.42 |
| XRP/USDT | 1.3865 | +0.69% | 51 150.76 |
| DOGE/USDT | 0.10903 | +2.25% | 25 641.46 |
| LTC/USDT | 55.19 | -0.90% | 18 419.88 |
| SOL/USDT | 84.32 | +1.79% | 16 563.82 |
| TRX/USDT | 0.32666 | +0.27% | 15 667.27 |
| DOT/USDT | 1.21 | 0% | 13 845.67 |
| ETC/USDT | 8.46 | +1.32% | 8 896.87 |
| AVAX/USDT | 9.18 | +0.33% | 8 308.82 |
| ADA/USDT | 0.2485 | +0.93% | 5 478.93 |
| USDT/RUB | 76.64 | -0.13% | 3 612 |
| NEAR/USDT | 1.301 | -1.36% | 2 335.82 |
| RMC/USDT | 0.1704 | +1.49% | 992.75 |
