| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| BTC/USDT | 111 269.38 | +1.88% | 24 795 936.26 |
| BNB/USDT | 1 126.7 | +2.96% | 7 796 615.28 |
| ETH/USDT | 3 967.74 | +2.85% | 7 639 526.27 |
| ETH/USD | 3 965.77 | +2.77% | 3 869 570.18 |
| CNX/USDT | 56.78 | +1.98% | 3 803 578.64 |
| ETH/EUR | 3 414.89 | +2.54% | 3 314 158 |
| CNX/USD | 56.79 | +2.01% | 2 957 965.46 |
| BTC/USD | 111 282.75 | +1.90% | 2 693 164.07 |
| CNX/EUR | 48.9 | +1.79% | 2 432 682.32 |
| BTC/EUR | 95 840.87 | +1.70% | 2 209 587.35 |
| ETH/RUB | 326 932 | +2.19% | 1 739 306.44 |
| BTC/RUB | 9 032 801 | +1.43% | 1 717 109.07 |
| CNX/RUB | 4 669 | +1.41% | 1 578 041.12 |
| EUR/USDT | 1.1609 | +0.19% | 933 454.15 |
| SOL/USDT | 192.01 | +2.60% | 602 826.92 |
| XRP/USDT | 2.4574 | +3.11% | 590 817.94 |
| ETH/BTC | 0.035643 | +0.81% | 556 836.6 |
| LTC/USDT | 95.69 | +2.63% | 237 439.42 |
| DOT/USDT | 3.06 | +3.73% | 189 080.22 |
| AVAX/USDT | 19.56 | +0.93% | 127 316.43 |
| ADA/USDT | 0.6491 | +2.06% | 119 775.83 |
| DOGE/USDT | 0.19717 | +2.11% | 94 386.46 |
| TRX/USDT | 0.31128 | -3.33% | 93 440.03 |
| ETC/USDT | 15.85 | +1.86% | 78 102.46 |
| USD/USDT | 0.9977 | +0.01% | 70 786.82 |
| NEAR/USDT | 2.252 | +3.64% | 49 262.5 |
| USDT/RUB | 83.03 | -0.07% | 11 053.6 |
| RMC/USDT | 0.2447 | +1.83% | 3 662.18 |
