| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| CNX/RUB | 8 410 | +1.56% | 15 127 443.55 |
| BTC/USDT | 63 529.23 | -0.30% | 3 484 578.27 |
| EUR/USDT | 1.1535 | -0.15% | 846 805.11 |
| ETH/USDT | 1 887.57 | +0.12% | 734 517.66 |
| BNB/USDT | 611 | -0.28% | 405 548.81 |
| ETH/USD | 1 885.71 | -0.04% | 312 619.34 |
| BTC/EUR | 55 145.17 | -0.21% | 307 481.47 |
| ETH/EUR | 1 636.8 | +0.55% | 252 073.65 |
| BTC/USD | 63 539.32 | -0.26% | 243 825.18 |
| BTC/RUB | 5 303 246 | +0.42% | 185 505.35 |
| ETH/RUB | 162 666 | +0.62% | 139 325.32 |
| ETH/BTC | 0.02964 | +0.34% | 75 691.56 |
| USD/USDT | 0.9981 | +0.02% | 38 714.3 |
| CNX/USDT | 103.571 | -0.06% | 26 141.32 |
| XRP/USDT | 1.0157 | -0.91% | 22 572.92 |
| NEAR/USDT | 1.645 | +3.59% | 22 032.47 |
| TRX/USDT | 0.33627 | +0.27% | 20 141.23 |
| SOL/USDT | 76.2 | -0.31% | 12 476.99 |
| LTC/USDT | 44.84 | -1.49% | 9 801.4 |
| AVAX/USDT | 6.43 | +2.55% | 5 803.46 |
| DOT/USDT | 0.79 | -1.25% | 5 416.3 |
| ETC/USDT | 6.35 | 0% | 4 367.28 |
| DOGE/USDT | 0.07078 | -1.48% | 3 486.76 |
| ADA/USDT | 0.1834 | -0.86% | 3 164.75 |
| RMC/USDT | 0.1397 | -0.36% | 503.76 |
