| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| BTC/USDT | 62 154.39 | +0.68% | 10 859 987.95 |
| CNX/USDT | 31.72 | +0.67% | 1 800 604.83 |
| ETH/USDT | 1 644.19 | -0.14% | 1 646 251.81 |
| EUR/USDT | 1.1557 | +0.02% | 1 541 532.76 |
| CNX/USD | 31.74 | +0.70% | 1 349 241.92 |
| CNX/EUR | 27.48 | +0.62% | 1 153 650.06 |
| BNB/USDT | 591.6 | -0.07% | 1 028 265.88 |
| BTC/USD | 62 225.38 | +0.75% | 1 020 202.16 |
| BTC/EUR | 53 810 | +0.60% | 959 166.55 |
| ETH/USD | 1 645.29 | +0.24% | 724 071.68 |
| ETH/EUR | 1 425.45 | +0.35% | 604 910.65 |
| CNX/RUB | 2 373 | +1.37% | 598 942.75 |
| BTC/RUB | 4 527 407 | +1.03% | 390 080.95 |
| ETH/RUB | 125 215 | +0.78% | 243 057.32 |
| NEAR/USDT | 2.072 | -2.26% | 205 043.46 |
| XRP/USDT | 1.1222 | -2.06% | 116 190.34 |
| ETH/BTC | 0.026457 | -0.78% | 111 882.53 |
| USD/USDT | 0.9982 | 0% | 62 984.42 |
| SOL/USDT | 65.1 | +0.15% | 48 114.11 |
| LTC/USDT | 42.34 | -1.07% | 38 278.24 |
| TRX/USDT | 0.32292 | -0.13% | 37 060.24 |
| DOT/USDT | 0.95 | -1.04% | 27 016.37 |
| AVAX/USDT | 6.57 | 0% | 17 793.4 |
| ETC/USDT | 7.04 | +1.29% | 12 665.8 |
| DOGE/USDT | 0.08433 | -0.58% | 12 356.54 |
| USDT/RUB | 74.1 | +0.43% | 11 855 |
| ADA/USDT | 0.1628 | -1.27% | 8 551.88 |
| RMC/USDT | 0.1368 | +0.74% | 1 768.28 |
