| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| BTC/USDT | 61 713.29 | -0.05% | 11 275 388.36 |
| CNX/USDT | 31.49 | +0.03% | 1 849 804.47 |
| ETH/USDT | 1 626.9 | -1.41% | 1 715 016.16 |
| EUR/USDT | 1.1558 | +0.02% | 1 574 599.51 |
| CNX/USD | 31.51 | +0.16% | 1 386 681.04 |
| CNX/EUR | 27.26 | +0.07% | 1 185 478.84 |
| BNB/USDT | 587.5 | -1.13% | 1 063 835.6 |
| BTC/USD | 61 733.93 | 0% | 1 048 015.09 |
| BTC/EUR | 53 389.41 | -0.15% | 994 941.66 |
| ETH/USD | 1 630.41 | -1.05% | 753 323.03 |
| ETH/EUR | 1 411.26 | -1.01% | 631 253.47 |
| CNX/RUB | 2 356 | +0.55% | 615 142.03 |
| BTC/RUB | 4 491 610 | +0.10% | 392 990.23 |
| ETH/RUB | 123 994 | -0.65% | 251 997.05 |
| NEAR/USDT | 2.022 | -6.56% | 201 686.01 |
| ETH/BTC | 0.026358 | -1.37% | 119 591.79 |
| XRP/USDT | 1.1077 | -2.09% | 119 452.15 |
| USD/USDT | 0.9984 | +0.03% | 66 990.64 |
| SOL/USDT | 63.83 | -2.74% | 49 006.12 |
| LTC/USDT | 41.76 | -3.00% | 39 063.97 |
| TRX/USDT | 0.32196 | -0.41% | 37 141.31 |
| DOT/USDT | 0.94 | -3.09% | 27 039.14 |
| AVAX/USDT | 6.56 | -2.09% | 18 671.33 |
| ETC/USDT | 6.97 | -0.99% | 13 539.64 |
| DOGE/USDT | 0.08358 | -1.46% | 12 984.65 |
| USDT/RUB | 74.1 | +0.43% | 11 855 |
| ADA/USDT | 0.1626 | -2.52% | 8 973.89 |
| RMC/USDT | 0.1358 | -0.07% | 1 834.11 |
