| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| BTC/USDT | 68 470.94 | -1.79% | 8 876 709.6 |
| ETH/USDT | 2 099.28 | -2.34% | 1 918 061.75 |
| CNX/USDT | 34.93 | -1.72% | 1 545 414.98 |
| CNX/USD | 34.95 | -1.63% | 1 171 573.16 |
| CNX/EUR | 30.23 | -1.69% | 974 693.71 |
| EUR/USDT | 1.155 | 0% | 930 047.58 |
| ETH/USD | 2 098.77 | -2.38% | 870 785.54 |
| BTC/EUR | 59 207.09 | -2.03% | 837 947.36 |
| BTC/USD | 68 458.52 | -1.81% | 757 699.42 |
| ETH/EUR | 1 816.05 | -2.75% | 753 679.31 |
| CNX/RUB | 2 828 | -3.61% | 573 171.96 |
| BTC/RUB | 5 420 652 | -3.68% | 545 028.68 |
| BNB/USDT | 598.4 | -1.32% | 466 936.31 |
| ETH/RUB | 171 547 | -4.17% | 358 082.59 |
| USDT/RUB | 80.53 | -1.70% | 309 812.2 |
| ETH/BTC | 0.030679 | -0.62% | 147 524.38 |
| XRP/USDT | 1.3165 | -2.09% | 64 253.1 |
| USD/USDT | 0.9993 | -0.04% | 53 252.7 |
| SOL/USDT | 79.98 | -2.74% | 29 427.84 |
| TRX/USDT | 0.31514 | -0.69% | 26 036.87 |
| LTC/USDT | 53.2 | -2.01% | 21 014 |
| DOT/USDT | 1.25 | -3.10% | 20 105.88 |
| AVAX/USDT | 8.7 | -7.64% | 16 904.1 |
| ETC/USDT | 8.17 | -5.88% | 16 652.75 |
| ADA/USDT | 0.2427 | -5.38% | 8 433.83 |
| DOGE/USDT | 0.09089 | -2.18% | 6 816.39 |
| NEAR/USDT | 1.246 | -4.15% | 5 601.52 |
| RMC/USDT | 0.1506 | -1.83% | 1 423.17 |
