| Parite | Oran | % | Hacim (USDT) |
|---|---|---|---|
| BTC/USDT | 111 168.99 | +1.79% | 24 806 915.44 |
| BNB/USDT | 1 123.4 | +2.66% | 7 792 796.63 |
| ETH/USDT | 3 958.99 | +2.63% | 7 633 471.14 |
| ETH/USD | 3 959.2 | +2.60% | 3 868 091.59 |
| CNX/USDT | 56.72 | +1.87% | 3 802 781.06 |
| ETH/EUR | 3 409.26 | +2.37% | 3 311 988.1 |
| CNX/USD | 56.73 | +1.90% | 2 958 549.23 |
| BTC/USD | 111 185.48 | +1.81% | 2 692 957.61 |
| CNX/EUR | 48.86 | +1.71% | 2 433 083.81 |
| BTC/EUR | 95 734.78 | +1.59% | 2 210 928.87 |
| ETH/RUB | 326 354 | +2.01% | 1 736 721.82 |
| BTC/RUB | 9 022 446 | +1.32% | 1 716 671.54 |
| CNX/RUB | 4 666 | +1.35% | 1 577 815.41 |
| EUR/USDT | 1.1609 | +0.19% | 938 232.41 |
| SOL/USDT | 191.66 | +2.42% | 604 104.65 |
| XRP/USDT | 2.4471 | +2.68% | 589 707.05 |
| ETH/BTC | 0.035643 | +0.81% | 555 608.62 |
| LTC/USDT | 95.45 | +2.37% | 237 672.03 |
| DOT/USDT | 3.05 | +3.39% | 189 017.96 |
| AVAX/USDT | 19.51 | +0.67% | 127 484.19 |
| ADA/USDT | 0.6473 | +1.78% | 119 800.99 |
| DOGE/USDT | 0.19676 | +1.90% | 94 438.11 |
| TRX/USDT | 0.31063 | -3.53% | 93 659.92 |
| ETC/USDT | 15.82 | +1.67% | 77 954.63 |
| USD/USDT | 0.9977 | +0.01% | 70 786.82 |
| NEAR/USDT | 2.246 | +3.36% | 49 131.25 |
| USDT/RUB | 83.03 | -0.07% | 11 053.6 |
| RMC/USDT | 0.2446 | +1.79% | 3 663.13 |
