| Parite | Oran | % | Hacim (USDT) |
|---|---|---|---|
| BTC/USDT | 76 774.49 | -1.44% | 13 357 379.32 |
| ETH/USDT | 2 279.29 | -2.62% | 1 983 474.63 |
| CNX/USDT | 39.19 | -1.33% | 1 865 781.03 |
| BTC/USD | 76 790.1 | -1.39% | 1 509 386.47 |
| CNX/USD | 39.2 | -1.26% | 1 449 442.15 |
| CNX/EUR | 33.43 | -1.36% | 1 166 388.46 |
| BTC/EUR | 65 456.59 | -1.60% | 1 156 684.47 |
| EUR/USDT | 1.1731 | +0.15% | 972 450.63 |
| BTC/RUB | 5 788 096 | -2.02% | 962 752.1 |
| USD/USDT | 0.9982 | 0% | 929 751.43 |
| ETH/USD | 2 279.93 | -2.52% | 878 556.89 |
| ETH/EUR | 1 943.63 | -2.62% | 739 925.91 |
| CNX/RUB | 3 016 | -1.66% | 633 682.71 |
| BNB/USDT | 621.5 | -1.52% | 470 070.28 |
| ETH/RUB | 177 015 | -3.16% | 363 182.07 |
| ETH/BTC | 0.029688 | -1.32% | 138 493.31 |
| XRP/USDT | 1.3972 | -1.47% | 82 004.46 |
| SOL/USDT | 84.45 | -2.52% | 51 203.72 |
| TRX/USDT | 0.32534 | +0.40% | 36 841.5 |
| LTC/USDT | 55.26 | -1.00% | 27 790.14 |
| DOT/USDT | 1.23 | -1.60% | 25 233.3 |
| AVAX/USDT | 9.19 | -2.23% | 13 039.69 |
| ETC/USDT | 8.31 | -1.31% | 12 780.95 |
| USDT/RUB | 76.72 | -0.48% | 12 218 |
| DOGE/USDT | 0.09747 | -1.12% | 11 558.58 |
| ADA/USDT | 0.2451 | -2.51% | 8 178.99 |
| NEAR/USDT | 1.359 | -1.88% | 6 033.42 |
| RMC/USDT | 0.1689 | -1.46% | 1 832.23 |
