| Parite | Oran | % | Hacim (USDT) |
|---|---|---|---|
| BTC/USDT | 68 556.69 | -1.66% | 8 843 264.56 |
| ETH/USDT | 2 103.79 | -2.14% | 1 915 101.07 |
| CNX/USDT | 34.98 | -1.58% | 1 535 622 |
| CNX/USD | 35 | -1.49% | 1 170 493.76 |
| CNX/EUR | 30.27 | -1.56% | 971 163.73 |
| EUR/USDT | 1.1553 | +0.03% | 918 082.25 |
| ETH/USD | 2 104.33 | -2.13% | 867 687.15 |
| BTC/EUR | 59 296.23 | -1.88% | 834 197.8 |
| BTC/USD | 68 548.46 | -1.68% | 756 043.18 |
| ETH/EUR | 1 820.37 | -2.52% | 749 685.57 |
| CNX/RUB | 2 833 | -3.44% | 569 973.21 |
| BTC/RUB | 5 428 700 | -3.54% | 544 203.01 |
| BNB/USDT | 598.6 | -1.29% | 465 421.08 |
| ETH/RUB | 171 906 | -3.97% | 357 837.85 |
| USDT/RUB | 80.53 | -1.70% | 309 812.2 |
| ETH/BTC | 0.030679 | -0.62% | 147 841.32 |
| XRP/USDT | 1.3187 | -1.93% | 64 144.21 |
| USD/USDT | 0.9993 | -0.04% | 53 252.7 |
| SOL/USDT | 79.98 | -2.74% | 29 427.84 |
| TRX/USDT | 0.31514 | -0.69% | 26 036.87 |
| LTC/USDT | 53.23 | -1.95% | 21 025.85 |
| DOT/USDT | 1.25 | -3.10% | 20 105.88 |
| ETC/USDT | 8.19 | -5.65% | 16 678.93 |
| AVAX/USDT | 8.7 | -7.64% | 16 670.42 |
| ADA/USDT | 0.2429 | -5.30% | 8 427.17 |
| DOGE/USDT | 0.09089 | -2.18% | 6 816.39 |
| NEAR/USDT | 1.246 | -4.15% | 5 601.52 |
| RMC/USDT | 0.1508 | -1.69% | 1 417.52 |
