| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 408 | +4.06% | 13 523 791.11 |
| BTC/USDT | 80 044.19 | -1.06% | 7 304 352.51 |
| ETH/USDT | 2 318.23 | -2.02% | 2 277 841.8 |
| BTC/RUB | 6 555 808 | +0.37% | 1 329 373.91 |
| BNB/USDT | 741.2 | -0.95% | 1 033 683.45 |
| ETH/USD | 2 319.26 | -2.20% | 902 060.38 |
| USDT/RUB | 83.33 | +1.42% | 876 326.4 |
| ETH/EUR | 2 067.64 | -2.33% | 835 953.74 |
| BTC/EUR | 71 301.65 | -1.30% | 730 963.54 |
| NEAR/USDT | 4.494 | +0.11% | 674 497.27 |
| BTC/USD | 80 058.17 | -1.02% | 607 855.58 |
| EUR/USDT | 1.1239 | +0.27% | 459 259.26 |
| ETH/RUB | 195 298 | -0.44% | 402 959.38 |
| USD/USDT | 0.9982 | +0.03% | 221 871.91 |
| ETH/BTC | 0.028961 | -1.01% | 164 381.52 |
| XRP/USDT | 1.293 | -1.01% | 84 926.83 |
| SOL/USDT | 101.45 | -0.77% | 52 325.88 |
| LTC/USDT | 56.59 | -0.63% | 51 578.28 |
| CNX/USDT | 100.913 | +0.33% | 49 063.9 |
| CNX/EUR | 91.15 | +0.01% | 45 130.8 |
| DOT/USDT | 1.02 | -0.97% | 41 114.81 |
| CNX/USD | 102.19 | 0% | 35 904.02 |
| AVAX/USDT | 8.92 | +0.68% | 16 906.97 |
| TRX/USDT | 0.33057 | +0.49% | 16 408.17 |
| ETC/USDT | 7.51 | -0.79% | 11 325.23 |
| ADA/USDT | 0.2039 | -1.83% | 7 472.94 |
| DOGE/USDT | 0.077 | -1.13% | 6 104.41 |
| RMC/USDT | 0.176 | -1.12% | 1 156.32 |
