| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 78 545.69 | +0.56% | 2 738 102.75 |
| ETH/USDT | 2 318.25 | +0.56% | 544 352.92 |
| CNX/USDT | 40.08 | +0.65% | 487 172.4 |
| CNX/USD | 40.1 | +0.75% | 362 387.33 |
| BTC/USD | 78 580.95 | +0.62% | 342 930.48 |
| CNX/EUR | 34.2 | +0.50% | 314 788.32 |
| BTC/EUR | 66 980.95 | +0.48% | 265 327.34 |
| EUR/USDT | 1.1722 | +0.02% | 256 308.56 |
| BTC/RUB | 5 927 638 | +0.57% | 224 169.4 |
| ETH/USD | 2 318.06 | +0.50% | 213 812.2 |
| ETH/EUR | 1 977.6 | +0.92% | 191 900.1 |
| TRX/USDT | 0.33828 | +2.56% | 173 790 |
| CNX/RUB | 3 087 | +0.75% | 166 208.55 |
| USD/USDT | 0.9991 | +0.01% | 151 453.57 |
| BNB/USDT | 618.4 | +0.44% | 144 917.09 |
| ETH/RUB | 180 211 | +0.58% | 88 367.05 |
| ETH/BTC | 0.029512 | +0.10% | 41 591.72 |
| XRP/USDT | 1.3975 | +0.31% | 30 213.95 |
| DOT/USDT | 1.22 | +0.83% | 12 911.53 |
| SOL/USDT | 84.18 | +0.41% | 12 754.95 |
| LTC/USDT | 55.04 | -0.29% | 12 637.62 |
| DOGE/USDT | 0.10792 | +0.08% | 9 538.62 |
| AVAX/USDT | 9.12 | -0.44% | 4 432.5 |
| ETC/USDT | 8.48 | -0.24% | 3 392.68 |
| ADA/USDT | 0.2492 | +0.44% | 3 189.76 |
| NEAR/USDT | 1.278 | -0.62% | 3 043.43 |
| RMC/USDT | 0.1727 | +0.47% | 422.08 |
