| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 87 258.91 | -0.46% | 14 683 580.34 |
| ETH/USDT | 2 931.37 | -0.43% | 3 609 900.08 |
| CNX/USDT | 44.54 | -0.42% | 2 384 653.78 |
| ETH/USD | 2 932.72 | -0.25% | 1 755 228.14 |
| CNX/USD | 44.55 | -0.42% | 1 750 315.1 |
| ETH/EUR | 2 489.05 | -0.11% | 1 487 857.88 |
| CNX/EUR | 37.81 | -0.40% | 1 419 748.13 |
| BTC/USD | 87 272.82 | -0.45% | 1 285 149.23 |
| EUR/USDT | 1.1795 | +0.10% | 1 261 027.04 |
| BTC/EUR | 74 073.9 | -0.39% | 1 203 300.37 |
| BNB/USDT | 840.9 | -0.88% | 1 176 657.92 |
| CNX/RUB | 3 566 | -0.42% | 857 786.95 |
| BTC/RUB | 6 863 538 | -0.44% | 577 479.47 |
| ETH/BTC | 0.033607 | +0.01% | 292 493.27 |
| XRP/USDT | 1.8755 | -0.56% | 236 991.93 |
| SOL/USDT | 122.39 | -1.03% | 134 330.37 |
| USD/USDT | 0.9991 | 0% | 134 281.04 |
| LTC/USDT | 76.61 | +0.34% | 122 023.18 |
| DOT/USDT | 1.74 | -1.14% | 64 144.96 |
| AVAX/USDT | 12.11 | +0.41% | 38 502.05 |
| ETC/USDT | 11.97 | -0.50% | 36 778.3 |
| DOGE/USDT | 0.12808 | -1.13% | 31 532.27 |
| ADA/USDT | 0.3575 | -1.19% | 30 480.45 |
| TRX/USDT | 0.28402 | +0.01% | 19 720.64 |
| NEAR/USDT | 1.457 | -2.21% | 18 751.01 |
| USDT/RUB | 80.05 | +0.01% | 6 622.2 |
| RMC/USDT | 0.192 | -0.41% | 2 164.99 |
