| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 64 232.5 | -0.31% | 2 543 863.93 |
| ETH/USDT | 1 823.51 | -0.35% | 687 481.51 |
| CNX/USDT | 102.5 | +0.11% | 487 842.27 |
| BNB/USDT | 579.1 | -0.36% | 360 318.34 |
| CNX/RUB | 7 857 | -1.27% | 335 573.84 |
| ETH/USD | 1 824.05 | -0.33% | 284 011.68 |
| BTC/EUR | 56 346.34 | -0.17% | 249 222.1 |
| ETH/EUR | 1 599.41 | -0.26% | 243 223.41 |
| BTC/USD | 64 260.47 | -0.29% | 177 410.17 |
| BTC/RUB | 4 966 656 | -0.33% | 117 673.94 |
| ETH/RUB | 146 396 | -0.17% | 115 749.12 |
| EUR/USDT | 1.1419 | +0.01% | 95 010.65 |
| ETH/BTC | 0.02838 | +0.01% | 84 649.52 |
| USD/USDT | 0.9978 | -0.02% | 36 930.57 |
| XRP/USDT | 1.1073 | -1.29% | 26 659.35 |
| NEAR/USDT | 1.929 | +0.89% | 24 411.88 |
| SOL/USDT | 77.85 | +0.10% | 23 230.44 |
| TRX/USDT | 0.33175 | +0.38% | 20 385.37 |
| CNX/USD | 102.4 | 0% | 17 732.5 |
| LTC/USDT | 44.64 | -1.83% | 10 858.86 |
| DOT/USDT | 0.86 | -3.37% | 8 921.26 |
| AVAX/USDT | 6.54 | -2.39% | 6 320.26 |
| ETC/USDT | 6.95 | -1.56% | 5 000.25 |
| ADA/USDT | 0.1645 | -3.58% | 3 004.76 |
| DOGE/USDT | 0.07368 | -1.92% | 2 697.13 |
| RMC/USDT | 0.1413 | -0.21% | 424.47 |
