| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 59 757.78 | -1.78% | 3 888 677.78 |
| ETH/USDT | 1 574.26 | -1.86% | 608 309.81 |
| BTC/EUR | 52 475.6 | -1.77% | 365 478.58 |
| BNB/USDT | 552.9 | -2.44% | 355 305.7 |
| BTC/USD | 59 773.24 | -1.64% | 295 442.46 |
| ETH/USD | 1 574.83 | -1.72% | 259 252.29 |
| ETH/EUR | 1 382.92 | -1.67% | 231 592.54 |
| BTC/RUB | 4 750 357 | -1.49% | 146 048.01 |
| EUR/USDT | 1.1402 | -0.04% | 125 016.09 |
| ETH/RUB | 130 511 | -1.66% | 105 223.54 |
| USD/USDT | 0.9986 | -0.01% | 92 390.47 |
| NEAR/USDT | 1.863 | -3.02% | 51 555.92 |
| ETH/BTC | 0.026319 | 0% | 46 227.83 |
| XRP/USDT | 1.053 | -2.28% | 34 875.36 |
| TRX/USDT | 0.32367 | +0.82% | 28 958.11 |
| SOL/USDT | 71.76 | -0.84% | 27 980.66 |
| LTC/USDT | 42.82 | -0.65% | 22 685.09 |
| ETC/USDT | 7.05 | -2.22% | 7 831.56 |
| AVAX/USDT | 6.35 | -3.64% | 7 565.64 |
| DOT/USDT | 0.82 | -1.20% | 6 814.1 |
| DOGE/USDT | 0.07324 | -3.67% | 4 199 |
| ADA/USDT | 0.1437 | -3.04% | 1 925.29 |
| RMC/USDT | 0.1314 | -1.57% | 639.66 |
