| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 74 977.75 | +0.02% | 11 481 642.77 |
| ETH/USDT | 2 305.73 | -0.02% | 2 403 147.09 |
| CNX/USDT | 38.27 | +0.10% | 1 880 587.8 |
| CNX/USD | 38.28 | +0.24% | 1 406 399.54 |
| CNX/EUR | 32.55 | +0.34% | 1 178 356.26 |
| ETH/USD | 2 305.91 | 0% | 1 072 496.48 |
| BTC/USD | 74 993.51 | +0.08% | 1 058 685.83 |
| BTC/EUR | 63 765.19 | +0.18% | 1 010 250.2 |
| ETH/EUR | 1 961.53 | +0.17% | 884 164.45 |
| EUR/USDT | 1.1757 | +0.10% | 873 392.26 |
| CNX/RUB | 2 966 | -0.80% | 646 659.67 |
| BNB/USDT | 624.6 | +0.79% | 605 623.4 |
| BTC/RUB | 5 689 380 | -0.89% | 573 879.7 |
| ETH/RUB | 180 275 | -0.93% | 420 768.06 |
| ETH/BTC | 0.030765 | -0.16% | 233 511.42 |
| XRP/USDT | 1.4203 | +0.45% | 133 084.95 |
| TRX/USDT | 0.32982 | -1.05% | 91 618.06 |
| USD/USDT | 0.9989 | -0.01% | 89 263.7 |
| SOL/USDT | 85.4 | +1.16% | 50 263.02 |
| USDT/RUB | 77.26 | -1.04% | 41 029.4 |
| DOT/USDT | 1.27 | +0.79% | 36 800.74 |
| LTC/USDT | 55.11 | +0.27% | 36 377.89 |
| AVAX/USDT | 9.28 | +1.53% | 19 201.06 |
| DOGE/USDT | 0.09451 | +0.99% | 15 596.42 |
| ETC/USDT | 8.43 | +1.32% | 14 663.99 |
| NEAR/USDT | 1.349 | +0.82% | 13 392.6 |
| ADA/USDT | 0.2464 | +0.61% | 11 827.2 |
| RMC/USDT | 0.165 | +0.06% | 1 736.79 |
