| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 90 335.61 | -2.47% | 15 652 270.47 |
| ETH/USDT | 3 092.31 | -5.18% | 4 732 706.24 |
| CNX/USDT | 46.09 | -2.33% | 2 507 572.54 |
| ETH/USD | 3 093.46 | -5.16% | 2 255 246.42 |
| ETH/EUR | 2 633.83 | -5.27% | 1 930 442.55 |
| CNX/USD | 46.11 | -2.25% | 1 918 302.67 |
| BTC/RUB | 7 231 709 | -3.22% | 1 675 002.88 |
| CNX/EUR | 39.27 | -2.29% | 1 616 385.52 |
| BTC/EUR | 76 928.38 | -2.44% | 1 389 542.35 |
| BNB/USDT | 884.7 | -0.92% | 1 325 275.29 |
| BTC/USD | 90 325.91 | -2.48% | 1 311 853.73 |
| EUR/USDT | 1.173 | -0.02% | 1 150 271.95 |
| CNX/RUB | 3 752 | -3.15% | 967 277.92 |
| ETH/BTC | 0.034203 | -2.77% | 438 707.88 |
| XRP/USDT | 2.0271 | -0.25% | 430 276.3 |
| USD/USDT | 0.9988 | -0.02% | 329 146.55 |
| SOL/USDT | 133.19 | -2.69% | 261 593.15 |
| LTC/USDT | 82.44 | -0.94% | 184 385.63 |
| USDT/RUB | 81.49 | -0.67% | 167 970.8 |
| DOT/USDT | 2.04 | -1.45% | 103 280.92 |
| AVAX/USDT | 13.25 | -3.00% | 61 528.76 |
| ADA/USDT | 0.4121 | -2.78% | 54 445.83 |
| ETC/USDT | 13.07 | -1.28% | 45 583.98 |
| DOGE/USDT | 0.13773 | -2.39% | 35 583.37 |
| NEAR/USDT | 1.649 | -2.54% | 23 130.52 |
| TRX/USDT | 0.27493 | -1.73% | 17 321.14 |
| RMC/USDT | 0.1987 | -2.45% | 2 540.18 |
