| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 623 | +2.80% | 28 139 918.39 |
| EUR/USDT | 1.1691 | -1.36% | 17 843 737.14 |
| BTC/USDT | 77 715.01 | +0.57% | 10 370 601.79 |
| ETH/USDT | 2 467.03 | +1.59% | 3 378 415.02 |
| ETH/USD | 2 466.44 | +1.59% | 1 594 402.02 |
| BNB/USDT | 702.6 | +0.33% | 1 414 000.77 |
| ETH/EUR | 2 112.51 | +1.66% | 1 320 379.13 |
| XRP/USDT | 1.5283 | +1.54% | 1 169 809.73 |
| BTC/USD | 77 740.35 | +0.62% | 933 201.84 |
| BTC/EUR | 66 563.6 | +0.60% | 903 825.57 |
| ETH/RUB | 210 364 | +1.39% | 654 498.12 |
| CNX/USDT | 104.912 | -1.26% | 548 291.09 |
| BTC/RUB | 6 467 921 | +0.78% | 534 834.7 |
| USD/USDT | 0.9983 | -0.02% | 396 646.55 |
| SOL/USDT | 95.74 | -0.35% | 138 449.61 |
| NEAR/USDT | 2.023 | +5.42% | 93 245.33 |
| LTC/USDT | 52.34 | -0.70% | 84 097.19 |
| ETC/USDT | 7.95 | 0% | 36 101.27 |
| DOGE/USDT | 0.09362 | -0.23% | 34 117.19 |
| TRX/USDT | 0.34442 | -0.13% | 26 020.24 |
| ADA/USDT | 0.2272 | -0.66% | 22 713.64 |
| DOT/USDT | 0.94 | +2.17% | 20 080.64 |
| AVAX/USDT | 7.66 | +1.73% | 14 698.16 |
| RMC/USDT | 0.171 | +0.53% | 1 554.05 |
