| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 68 609.05 | -0.79% | 9 072 860.77 |
| ETH/USDT | 2 104.72 | -1.56% | 1 891 166.69 |
| CNX/USDT | 35.01 | -0.82% | 1 517 116.34 |
| CNX/USD | 35.03 | -0.79% | 1 170 377.3 |
| CNX/EUR | 30.35 | -0.85% | 978 690.55 |
| ETH/USD | 2 104.61 | -1.60% | 894 118.73 |
| BTC/EUR | 59 443.03 | -0.85% | 845 949.59 |
| EUR/USDT | 1.1545 | -0.21% | 755 925.04 |
| BTC/USD | 68 618.27 | -0.77% | 746 329.25 |
| ETH/EUR | 1 823.55 | -1.67% | 746 140.08 |
| CNX/RUB | 2 842 | -2.44% | 567 342.65 |
| BTC/RUB | 5 447 534 | -2.44% | 525 819.76 |
| BNB/USDT | 598.3 | -0.96% | 433 815.36 |
| ETH/RUB | 172 406 | -3.10% | 356 324.89 |
| USDT/RUB | 80.7 | -1.60% | 304 983.4 |
| ETH/BTC | 0.030691 | -0.65% | 167 062.15 |
| XRP/USDT | 1.3214 | -2.27% | 65 639.22 |
| USD/USDT | 0.9993 | -0.04% | 62 378.3 |
| SOL/USDT | 79.87 | -2.96% | 32 149.27 |
| TRX/USDT | 0.31676 | -0.29% | 25 584.71 |
| LTC/USDT | 53.34 | -1.31% | 21 931.81 |
| DOT/USDT | 1.24 | -3.13% | 17 882.36 |
| AVAX/USDT | 8.69 | -8.14% | 17 064.55 |
| ETC/USDT | 8.23 | -5.18% | 16 744.59 |
| ADA/USDT | 0.2441 | -4.54% | 9 079.06 |
| DOGE/USDT | 0.09079 | -1.28% | 6 517.09 |
| NEAR/USDT | 1.242 | -2.59% | 5 532.12 |
| RMC/USDT | 0.151 | -0.72% | 1 448.09 |
