| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 71 559.96 | -1.71% | 6 370 840.12 |
| ETH/USDT | 2 217.32 | -1.18% | 1 572 124.23 |
| CNX/USDT | 36.52 | -1.80% | 1 087 689.77 |
| CNX/USD | 36.52 | -1.83% | 806 368.9 |
| ETH/USD | 2 216.72 | -0.93% | 761 582.9 |
| CNX/EUR | 31.16 | -1.80% | 668 177.22 |
| ETH/EUR | 1 891.07 | -1.19% | 618 818.53 |
| BTC/EUR | 61 011.74 | -1.83% | 568 042.96 |
| BTC/USD | 71 564.02 | -1.78% | 508 505.08 |
| BNB/USDT | 593.4 | -2.01% | 431 762.59 |
| CNX/RUB | 2 897 | -1.63% | 364 772.72 |
| ETH/RUB | 177 346 | -1.05% | 281 032.01 |
| EUR/USDT | 1.1706 | -0.05% | 263 703.4 |
| BTC/RUB | 5 554 764 | -1.71% | 225 127.63 |
| ETH/BTC | 0.030987 | +0.67% | 179 698.26 |
| XRP/USDT | 1.338 | -0.14% | 56 666.98 |
| SOL/USDT | 82.65 | -1.83% | 35 104.76 |
| USD/USDT | 0.9994 | -0.01% | 26 741.95 |
| TRX/USDT | 0.3217 | +0.92% | 23 989.17 |
| DOT/USDT | 1.23 | -4.65% | 22 746.41 |
| LTC/USDT | 53.77 | -1.38% | 21 968.81 |
| NEAR/USDT | 1.337 | -0.96% | 13 779.39 |
| AVAX/USDT | 9.1 | -1.30% | 13 289.46 |
| ETC/USDT | 8.25 | -0.96% | 11 216.7 |
| ADA/USDT | 0.2402 | -3.73% | 8 506.44 |
| DOGE/USDT | 0.09137 | -1.76% | 7 873.54 |
| RMC/USDT | 0.1573 | -1.87% | 957.33 |
