| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 112 789.74 | -1.29% | 25 693 502.77 |
| ETH/USDT | 3 976.08 | -3.35% | 8 137 159.05 |
| BNB/USDT | 1 092 | -4.33% | 5 098 403.86 |
| ETH/USD | 3 980.46 | -3.21% | 4 035 419.02 |
| CNX/USDT | 57.53 | -1.25% | 3 782 689.55 |
| ETH/EUR | 3 414.1 | -3.48% | 3 657 826.6 |
| CNX/USD | 57.54 | -1.20% | 2 903 895.79 |
| BTC/USD | 112 743.97 | -1.32% | 2 722 293.16 |
| CNX/EUR | 49.38 | -1.26% | 2 404 915.08 |
| BTC/EUR | 96 752.41 | -1.40% | 2 273 164.42 |
| BTC/RUB | 8 971 679 | -1.17% | 2 235 943.81 |
| ETH/RUB | 321 332 | -3.29% | 1 858 364.13 |
| CNX/RUB | 4 641 | -1.15% | 1 522 911.15 |
| XRP/USDT | 2.6044 | -0.87% | 1 469 506.66 |
| EUR/USDT | 1.1649 | +0.01% | 1 147 980.99 |
| LTC/USDT | 96.67 | -3.50% | 1 120 595.93 |
| SOL/USDT | 193 | -2.75% | 822 481.08 |
| ETH/BTC | 0.035266 | -2.14% | 625 617.1 |
| DOT/USDT | 3.04 | -3.18% | 251 010.31 |
| AVAX/USDT | 19.41 | -4.95% | 198 009.17 |
| ADA/USDT | 0.6436 | -3.74% | 156 779.67 |
| DOGE/USDT | 0.19292 | -4.29% | 147 765.92 |
| ETC/USDT | 15.85 | -4.23% | 127 000.34 |
| NEAR/USDT | 2.237 | -4.85% | 70 616.72 |
| USDT/RUB | 81.11 | +0.01% | 66 033.4 |
| TRX/USDT | 0.29498 | -1.29% | 54 446.23 |
| USD/USDT | 0.9979 | -0.01% | 45 334.6 |
| RMC/USDT | 0.2483 | -1.19% | 3 561.62 |
