| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 80 364.15 | +0.56% | 4 024 958.09 |
| ETH/USDT | 2 515.9 | +0.88% | 1 553 870.16 |
| BNB/USDT | 753.8 | -1.71% | 1 025 882.6 |
| BTC/USD | 80 386.12 | +0.59% | 660 111.13 |
| ETH/USD | 2 515.66 | +0.88% | 652 377.9 |
| ETH/EUR | 2 166.88 | +1.22% | 558 721.01 |
| BTC/RUB | 6 997 870 | +1.54% | 434 609.32 |
| BTC/EUR | 69 223.31 | +0.60% | 411 625.18 |
| ETH/RUB | 224 120 | +1.77% | 313 521.39 |
| EUR/USDT | 1.1612 | +0.05% | 292 459.83 |
| NEAR/USDT | 2.446 | +12.46% | 226 532.38 |
| USD/USDT | 0.9994 | +0.10% | 197 891.19 |
| SOL/USDT | 107.04 | +3.08% | 104 164.91 |
| XRP/USDT | 1.4298 | +1.63% | 102 365.1 |
| LTC/USDT | 55.01 | +1.16% | 59 616.76 |
| DOT/USDT | 0.99 | +6.45% | 29 700.69 |
| TRX/USDT | 0.33548 | +0.32% | 14 659.13 |
| ETC/USDT | 7.9 | +1.41% | 13 990.58 |
| DOGE/USDT | 0.09101 | +0.93% | 12 861.72 |
| ADA/USDT | 0.2243 | +2.33% | 10 458.21 |
| AVAX/USDT | 7.98 | +3.91% | 9 907.17 |
| RMC/USDT | 0.1768 | +0.57% | 577.43 |
| CNX/RUB | 9 021 | +3.82% | 0 |
