| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 64 304.89 | +0.11% | 2 937 190.16 |
| CNX/USDT | 32.82 | +0.12% | 464 901.86 |
| CNX/USD | 32.84 | +0.15% | 363 973.8 |
| ETH/USDT | 1 668.64 | -0.80% | 339 334.63 |
| BTC/USD | 64 320.89 | +0.23% | 325 125.52 |
| CNX/EUR | 28.39 | +0.11% | 322 732.19 |
| BNB/USDT | 611.4 | +0.20% | 283 628.46 |
| BTC/EUR | 55 597.96 | +0.11% | 267 636.95 |
| CNX/RUB | 2 460 | +0.12% | 153 094.14 |
| ETH/USD | 1 669.49 | -0.80% | 141 604.13 |
| EUR/USDT | 1.1562 | -0.05% | 126 407.35 |
| ETH/EUR | 1 442.7 | -0.82% | 123 813.09 |
| NEAR/USDT | 2.101 | +1.25% | 90 295.94 |
| BTC/RUB | 4 698 589 | +0.14% | 86 682.99 |
| ETH/RUB | 127 355 | -0.22% | 45 326.94 |
| ETH/BTC | 0.025953 | -0.78% | 34 124.02 |
| XRP/USDT | 1.1413 | -0.51% | 30 009.34 |
| TRX/USDT | 0.31722 | -0.02% | 24 840.23 |
| LTC/USDT | 43.97 | +0.05% | 16 086.6 |
| USD/USDT | 0.9984 | +0.01% | 14 315.06 |
| SOL/USDT | 67.96 | -0.82% | 12 743.86 |
| DOT/USDT | 0.97 | -1.02% | 6 727.22 |
| DOGE/USDT | 0.08654 | -2.24% | 4 685.97 |
| AVAX/USDT | 6.65 | -1.48% | 4 510.3 |
| ETC/USDT | 7.1 | -1.80% | 3 956.55 |
| ADA/USDT | 0.1678 | -3.67% | 3 082.15 |
| RMC/USDT | 0.1415 | +0.14% | 444.31 |
