| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 921 | +2.61% | 25 403 641.62 |
| BTC/USDT | 77 788.47 | -0.45% | 7 122 934.62 |
| ETH/USDT | 2 421.7 | -1.39% | 1 981 163.71 |
| BTC/EUR | 67 104.99 | -0.53% | 1 104 440.7 |
| ETH/USD | 2 423.11 | -1.59% | 943 755.86 |
| ETH/EUR | 2 090.41 | -1.37% | 793 794.51 |
| BTC/USD | 77 794.86 | -0.46% | 519 160.25 |
| BNB/USDT | 684.9 | -1.05% | 510 857.32 |
| BTC/RUB | 6 723 821 | -0.49% | 410 411.97 |
| ETH/RUB | 214 653 | -1.52% | 403 029 |
| USD/USDT | 0.9986 | -0.01% | 397 534.67 |
| EUR/USDT | 1.159 | +0.13% | 341 758.97 |
| XRP/USDT | 1.3662 | -1.49% | 178 800.06 |
| SOL/USDT | 102.14 | -2.74% | 120 813.23 |
| NEAR/USDT | 1.828 | -1.30% | 40 635.71 |
| LTC/USDT | 48.06 | -1.44% | 31 657.41 |
| TRX/USDT | 0.33605 | -1.28% | 18 682.36 |
| CNX/USDT | 103.996 | +0.05% | 18 344.89 |
| DOT/USDT | 0.83 | 0% | 12 349.2 |
| ETC/USDT | 7.22 | -3.22% | 12 232.7 |
| DOGE/USDT | 0.08213 | -3.44% | 9 340.15 |
| AVAX/USDT | 7.17 | -1.51% | 7 547.43 |
| ADA/USDT | 0.1931 | -3.88% | 7 472.58 |
| RMC/USDT | 0.171 | -0.52% | 1 011.64 |
