| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 76 995.73 | -0.31% | 3 302 654.84 |
| ETH/USDT | 2 486.41 | -1.43% | 1 321 715.88 |
| ETH/USD | 2 486.05 | -1.39% | 564 171.4 |
| ETH/EUR | 2 145.35 | -1.26% | 462 755.71 |
| BNB/USDT | 716.9 | -1.54% | 444 888.07 |
| BTC/EUR | 66 404.05 | -0.25% | 337 549.28 |
| ETH/RUB | 216 090 | -1.35% | 246 070.05 |
| BTC/USD | 76 986.1 | -0.41% | 237 146.85 |
| EUR/USDT | 1.1597 | +0.04% | 224 016.93 |
| BTC/RUB | 6 537 008 | +0.14% | 134 742.53 |
| USD/USDT | 0.9989 | +0.02% | 121 678.01 |
| NEAR/USDT | 2.311 | -2.53% | 58 189.13 |
| XRP/USDT | 1.3553 | -1.40% | 58 039.37 |
| LTC/USDT | 54.08 | +0.54% | 42 912.59 |
| SOL/USDT | 99.94 | -2.06% | 32 112.72 |
| DOT/USDT | 1.01 | -0.98% | 19 789.76 |
| TRX/USDT | 0.33838 | -0.56% | 18 174.39 |
| ETC/USDT | 7.49 | -1.45% | 10 099.22 |
| AVAX/USDT | 7.4 | +0.54% | 5 664.11 |
| ADA/USDT | 0.2044 | -1.59% | 4 967.74 |
| DOGE/USDT | 0.08267 | -2.64% | 4 497.58 |
| RMC/USDT | 0.1694 | -0.35% | 496.34 |
| CNX/RUB | 8 725 | +2.79% | 0 |
