| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 87 879.73 | +0.48% | 20 383 176.1 |
| ETH/USDT | 2 920.3 | +2.41% | 5 047 166.17 |
| CNX/USDT | 44.86 | +0.52% | 2 935 674.29 |
| ETH/USD | 2 920.61 | +2.42% | 2 423 440.16 |
| CNX/USD | 44.85 | +0.45% | 2 273 406.11 |
| EUR/USDT | 1.1897 | +0.41% | 2 137 322.22 |
| ETH/EUR | 2 458.26 | +2.23% | 2 087 821.76 |
| CNX/EUR | 37.76 | +0.32% | 1 837 618.12 |
| BTC/USD | 87 890.5 | +0.57% | 1 787 297.95 |
| BTC/EUR | 73 988.67 | +0.17% | 1 761 812.83 |
| BNB/USDT | 874.9 | +0.95% | 1 477 175.91 |
| BTC/RUB | 6 764 464 | +2.66% | 1 308 001.9 |
| CNX/RUB | 3 514 | +2.66% | 1 073 470.19 |
| XRP/USDT | 1.9171 | +4.00% | 456 683.89 |
| ETH/BTC | 0.033241 | +1.96% | 454 134.1 |
| USD/USDT | 0.9984 | 0% | 337 634.92 |
| SOL/USDT | 124.57 | +2.81% | 251 716.11 |
| LTC/USDT | 69.23 | +2.81% | 165 681.37 |
| DOT/USDT | 1.88 | +2.73% | 101 234.24 |
| USDT/RUB | 78.35 | +1.91% | 49 332.4 |
| AVAX/USDT | 11.79 | +2.08% | 43 313.39 |
| ETC/USDT | 11.38 | +1.25% | 42 083.24 |
| ADA/USDT | 0.3532 | +3.88% | 34 823.4 |
| DOGE/USDT | 0.12243 | +1.69% | 32 727.99 |
| TRX/USDT | 0.2963 | -0.05% | 24 860.16 |
| NEAR/USDT | 1.463 | +1.74% | 17 812.32 |
| RMC/USDT | 0.1934 | +0.52% | 2 812.42 |
