| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 69 413.78 | -3.81% | 12 630 947.89 |
| ETH/USDT | 2 140.47 | -4.16% | 3 023 525.18 |
| CNX/USDT | 35.43 | -3.75% | 2 085 190.13 |
| EUR/USDT | 1.1499 | -0.09% | 2 078 625.93 |
| CNX/USD | 35.44 | -3.54% | 1 564 921.84 |
| ETH/USD | 2 136.04 | -4.31% | 1 335 563.38 |
| CNX/EUR | 30.86 | -3.59% | 1 312 235.08 |
| ETH/EUR | 1 854.71 | -4.65% | 1 279 748.48 |
| BTC/RUB | 5 994 422 | -1.50% | 1 274 437 |
| BTC/EUR | 60 435.74 | -3.60% | 1 145 882.68 |
| BTC/USD | 69 416.95 | -3.81% | 937 780.17 |
| BNB/USDT | 638.2 | -2.91% | 904 201.76 |
| CNX/RUB | 3 123 | -1.42% | 833 915.91 |
| ETH/RUB | 189 646 | -2.25% | 666 555.2 |
| USDT/RUB | 87.72 | +2.37% | 607 110.6 |
| ETH/BTC | 0.030738 | -0.71% | 282 378.94 |
| XRP/USDT | 1.4517 | -0.49% | 177 638.72 |
| USD/USDT | 0.9997 | -0.02% | 149 713.07 |
| SOL/USDT | 88.5 | -1.60% | 76 030.35 |
| DOT/USDT | 1.53 | -2.55% | 63 872.08 |
| TRX/USDT | 0.3022 | +0.30% | 62 261.66 |
| LTC/USDT | 54.82 | -2.44% | 47 856.33 |
| ETC/USDT | 8.34 | -1.77% | 21 381.93 |
| AVAX/USDT | 9.52 | -2.26% | 21 115.74 |
| ADA/USDT | 0.2649 | -4.20% | 15 737.18 |
| DOGE/USDT | 0.09287 | -2.87% | 14 747.38 |
| NEAR/USDT | 1.334 | -4.58% | 10 369.98 |
| RMC/USDT | 0.1526 | -3.84% | 2 044.84 |
