| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 68 981.45 | +2.26% | 13 360 327.24 |
| ETH/USDT | 2 148.23 | +4.30% | 2 773 412.19 |
| EUR/USDT | 1.1595 | +1.01% | 2 210 364.13 |
| CNX/USDT | 35.21 | +2.38% | 2 182 548.19 |
| CNX/USD | 35.22 | +2.18% | 1 650 250.45 |
| CNX/EUR | 30.49 | +1.70% | 1 378 225.03 |
| BTC/EUR | 59 624.38 | +1.33% | 1 214 487.41 |
| ETH/USD | 2 149.84 | +4.07% | 1 197 831.57 |
| BTC/USD | 68 962.51 | +2.23% | 1 111 015.23 |
| ETH/EUR | 1 859.46 | +3.26% | 1 053 431.84 |
| BNB/USDT | 620 | +1.24% | 916 023.96 |
| CNX/RUB | 2 942 | +2.40% | 858 699.37 |
| BTC/RUB | 5 645 819 | +2.41% | 737 825.59 |
| ETH/RUB | 181 098 | +4.39% | 518 917.85 |
| ETH/BTC | 0.031158 | +2.00% | 210 880.14 |
| XRP/USDT | 1.3681 | +2.71% | 121 626.83 |
| SOL/USDT | 84.63 | +2.06% | 79 313.54 |
| TRX/USDT | 0.31624 | -1.54% | 64 547.75 |
| USD/USDT | 0.9997 | +0.02% | 50 954.71 |
| LTC/USDT | 54.8 | +1.73% | 45 608.83 |
| DOT/USDT | 1.31 | +3.97% | 30 550.69 |
| AVAX/USDT | 9.47 | +5.46% | 24 877.88 |
| USDT/RUB | 83.16 | +0.04% | 20 590.8 |
| ETC/USDT | 8.38 | +2.32% | 19 558.25 |
| ADA/USDT | 0.2535 | +3.30% | 15 912.7 |
| DOGE/USDT | 0.09433 | +2.98% | 14 231.94 |
| NEAR/USDT | 1.222 | +3.56% | 7 585.44 |
| RMC/USDT | 0.1517 | +2.15% | 2 094.07 |
