| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BNB/USDT | 722.9 | +7.40% | 3 379 117.98 |
| BTC/USDT | 73 957.5 | +0.29% | 2 636 436.96 |
| CNX/USDT | 37.74 | +0.29% | 469 742.23 |
| ETH/USDT | 2 025.59 | +0.11% | 438 706.33 |
| CNX/USD | 37.76 | +0.32% | 368 070.67 |
| CNX/EUR | 32.37 | +0.28% | 292 703.89 |
| BTC/EUR | 63 413.49 | +0.30% | 248 793.03 |
| BTC/USD | 73 958.82 | +0.28% | 205 897.68 |
| ETH/USD | 2 025.67 | +0.42% | 170 619.5 |
| ETH/EUR | 1 738.05 | +0.12% | 170 141.46 |
| EUR/USDT | 1.1674 | +0.01% | 156 170.1 |
| CNX/RUB | 2 765 | +0.25% | 149 242.83 |
| NEAR/USDT | 2.28 | -5.12% | 107 660.69 |
| BTC/RUB | 5 296 125 | +0.29% | 87 269.85 |
| USD/USDT | 0.9995 | 0% | 82 678.64 |
| TRX/USDT | 0.34876 | +1.40% | 69 791.06 |
| ETH/RUB | 150 395 | +0.12% | 60 557.04 |
| XRP/USDT | 1.3486 | +0.13% | 36 965.13 |
| ETH/BTC | 0.027381 | +0.07% | 20 740.42 |
| DOT/USDT | 1.2 | +0.84% | 15 713.3 |
| SOL/USDT | 82.94 | +0.24% | 14 506.21 |
| LTC/USDT | 52.34 | -0.63% | 12 295.4 |
| AVAX/USDT | 9.07 | +0.89% | 6 135.67 |
| ETC/USDT | 8.24 | -0.60% | 6 026.9 |
| DOGE/USDT | 0.10086 | -0.15% | 5 144.87 |
| ADA/USDT | 0.2372 | +0.59% | 4 383.93 |
| RMC/USDT | 0.1626 | +0.25% | 395.44 |
