| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 70 934.13 | +0.55% | 12 101 078.84 |
| EUR/USDT | 1.1565 | -0.37% | 2 039 448.43 |
| ETH/USDT | 2 153.54 | -0.22% | 1 851 704.14 |
| CNX/USDT | 36.2 | +0.53% | 1 812 200.96 |
| CNX/USD | 36.21 | +0.53% | 1 384 917.88 |
| BTC/USD | 70 935.65 | +0.52% | 1 218 932.09 |
| CNX/EUR | 31.32 | +0.93% | 1 169 795.76 |
| BTC/EUR | 61 343.14 | +0.94% | 1 069 119.21 |
| ETH/USD | 2 154.47 | +0.09% | 862 087.9 |
| BTC/RUB | 5 781 857 | +1.13% | 774 458.83 |
| ETH/EUR | 1 863 | +0.15% | 745 865.66 |
| CNX/RUB | 3 012 | +1.38% | 682 831.19 |
| BNB/USDT | 643.8 | +0.67% | 652 433.36 |
| ETH/RUB | 180 742 | +0.70% | 353 292.54 |
| ETH/BTC | 0.030376 | -0.48% | 135 911.2 |
| USD/USDT | 0.9998 | +0.01% | 109 474.1 |
| XRP/USDT | 1.4096 | +0.46% | 104 234.28 |
| SOL/USDT | 91.3 | +0.48% | 61 307.95 |
| TRX/USDT | 0.31436 | +2.32% | 61 297.06 |
| DOT/USDT | 1.36 | -2.16% | 50 414.36 |
| LTC/USDT | 56.07 | -0.05% | 35 089.05 |
| USDT/RUB | 82.83 | +0.60% | 22 119 |
| AVAX/USDT | 9.66 | +1.26% | 18 698.48 |
| ETC/USDT | 8.64 | -0.12% | 16 995.05 |
| DOGE/USDT | 0.09504 | +0.58% | 13 481.42 |
| ADA/USDT | 0.2679 | +0.60% | 13 399.29 |
| NEAR/USDT | 1.265 | -2.32% | 8 935.2 |
| RMC/USDT | 0.156 | +0.52% | 1 890.72 |
