| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 114 575.33 | -0.65% | 19 323 816.86 |
| ETH/USDT | 4 126.24 | -0.92% | 8 596 789.97 |
| BNB/USDT | 1 137 | -3.46% | 5 265 051.32 |
| ETH/USD | 4 127.61 | -0.90% | 4 156 435.82 |
| ETH/EUR | 3 539.2 | -1.07% | 3 615 716.83 |
| CNX/USDT | 58.45 | -0.60% | 3 073 160.72 |
| CNX/USD | 58.49 | -0.66% | 2 352 577.43 |
| CNX/EUR | 50.15 | -0.69% | 1 970 875.55 |
| ETH/RUB | 336 290 | -0.14% | 1 807 012.54 |
| BTC/EUR | 98 263.28 | -0.77% | 1 659 050.78 |
| BTC/USD | 114 581.54 | -0.64% | 1 431 962.47 |
| BTC/RUB | 9 206 644 | +0.19% | 1 348 093.33 |
| CNX/RUB | 4 758 | +0.13% | 1 264 017.49 |
| XRP/USDT | 2.6565 | +1.49% | 1 229 013.79 |
| LTC/USDT | 101.88 | +2.71% | 1 187 970.31 |
| EUR/USDT | 1.1656 | +0.09% | 1 029 611.78 |
| ETH/BTC | 0.036032 | -0.20% | 703 212.8 |
| SOL/USDT | 200.53 | +0.39% | 672 365.06 |
| DOT/USDT | 3.15 | -0.94% | 251 651.11 |
| AVAX/USDT | 20.33 | -1.21% | 176 011.04 |
| ADA/USDT | 0.6647 | -1.93% | 145 645.08 |
| ETC/USDT | 16.49 | -0.12% | 119 164 |
| DOGE/USDT | 0.20046 | -1.43% | 115 554.77 |
| NEAR/USDT | 2.344 | -1.31% | 60 518.33 |
| USDT/RUB | 81.81 | +0.69% | 55 404.6 |
| TRX/USDT | 0.29796 | -0.70% | 49 568.63 |
| USD/USDT | 0.9981 | 0% | 25 331.78 |
| RMC/USDT | 0.252 | -0.71% | 2 764.94 |
