| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 72 706.69 | +1.35% | 7 582 726.11 |
| ETH/USDT | 2 237.13 | +1.74% | 1 601 950.63 |
| CNX/USDT | 37.1 | +1.42% | 1 254 291.64 |
| BTC/USD | 72 705.86 | +1.24% | 956 383.8 |
| CNX/USD | 37.11 | +1.50% | 932 271.06 |
| CNX/EUR | 31.66 | +1.18% | 801 330.32 |
| BTC/EUR | 62 009.62 | +1.03% | 793 957.05 |
| BTC/RUB | 5 636 670 | +1.13% | 700 456.25 |
| ETH/USD | 2 237.37 | +2.03% | 687 836.94 |
| ETH/EUR | 1 907.94 | +1.76% | 588 338.34 |
| EUR/USDT | 1.1714 | +0.07% | 550 382.29 |
| CNX/RUB | 2 940 | +1.24% | 482 196.12 |
| BNB/USDT | 606 | +0.75% | 333 532.7 |
| ETH/RUB | 178 689 | +1.77% | 272 840.37 |
| USDT/RUB | 78.9 | -0.19% | 222 151.8 |
| ETH/BTC | 0.030742 | +0.53% | 90 878.93 |
| XRP/USDT | 1.3527 | +1.58% | 54 294.67 |
| USD/USDT | 0.9996 | +0.03% | 38 810.47 |
| SOL/USDT | 84.59 | +1.37% | 32 922.43 |
| DOT/USDT | 1.29 | -0.77% | 19 724.93 |
| LTC/USDT | 54.64 | +0.29% | 19 481.89 |
| TRX/USDT | 0.31891 | -0.23% | 16 955.17 |
| AVAX/USDT | 9.36 | +1.19% | 13 851.86 |
| ETC/USDT | 8.4 | -0.59% | 10 472.95 |
| NEAR/USDT | 1.352 | -1.53% | 8 808.55 |
| ADA/USDT | 0.2507 | -0.08% | 7 918.11 |
| DOGE/USDT | 0.093 | +0.81% | 7 807.54 |
| RMC/USDT | 0.1599 | +1.20% | 1 220.68 |
