| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 66 646.96 | +0.38% | 4 633 163.37 |
| ETH/USDT | 2 004.38 | +0.31% | 847 071.03 |
| CNX/USDT | 34.02 | +0.44% | 764 647.61 |
| CNX/USD | 34.02 | +0.38% | 589 777.52 |
| BTC/USD | 66 669.98 | +0.40% | 497 852.79 |
| CNX/EUR | 29.48 | +0.37% | 475 728.88 |
| ETH/USD | 2 004.71 | +0.62% | 419 689.11 |
| BTC/EUR | 57 739.44 | +0.40% | 405 879.99 |
| ETH/EUR | 1 737.4 | +0.35% | 318 107.13 |
| BNB/USDT | 613 | +0.11% | 296 434.54 |
| EUR/USDT | 1.1506 | -0.04% | 291 017.14 |
| CNX/RUB | 2 850 | +0.42% | 289 460.34 |
| BTC/RUB | 5 461 493 | +0.40% | 230 598.48 |
| ETH/RUB | 169 567 | +0.75% | 158 073.42 |
| ETH/BTC | 0.030076 | -0.02% | 93 469.05 |
| TRX/USDT | 0.31649 | +1.98% | 89 826.19 |
| XRP/USDT | 1.3401 | +0.77% | 61 448.95 |
| LTC/USDT | 54.14 | +0.89% | 38 915.18 |
| SOL/USDT | 82.96 | +0.08% | 32 407.49 |
| USD/USDT | 0.9995 | +0.01% | 28 453.77 |
| DOT/USDT | 1.28 | -1.54% | 20 279.78 |
| DOGE/USDT | 0.09114 | +1.01% | 10 039.62 |
| AVAX/USDT | 8.81 | -0.11% | 9 829.49 |
| ETC/USDT | 8.07 | -0.74% | 8 216.07 |
| ADA/USDT | 0.2451 | -0.20% | 6 691.37 |
| NEAR/USDT | 1.175 | -0.25% | 4 225.77 |
| RMC/USDT | 0.1466 | +0.41% | 628.62 |
| USDT/RUB | 83.28 | 0% | 0.49 |
