| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 63 783.47 | +1.50% | 2 066 074.16 |
| ETH/USDT | 1 901.63 | +2.86% | 646 417.28 |
| BNB/USDT | 590.8 | +2.57% | 287 330.85 |
| ETH/USD | 1 901.72 | +2.86% | 268 962.74 |
| ETH/EUR | 1 647.03 | +2.75% | 235 760.28 |
| EUR/USDT | 1.1559 | +0.25% | 230 567.37 |
| BTC/USD | 63 817.12 | +1.54% | 208 316.81 |
| BTC/EUR | 55 262.89 | +1.44% | 192 243.38 |
| ETH/RUB | 156 917 | +2.62% | 103 555.16 |
| BTC/RUB | 5 088 084 | +1.61% | 80 749.87 |
| ETH/BTC | 0.029784 | +1.32% | 69 386.3 |
| USD/USDT | 0.9984 | +0.05% | 58 478.28 |
| XRP/USDT | 1.0962 | +2.67% | 19 953.03 |
| SOL/USDT | 74.35 | +3.57% | 16 241.01 |
| CNX/USDT | 103.723 | +0.19% | 11 699.95 |
| NEAR/USDT | 1.719 | +2.50% | 11 181.75 |
| ADA/USDT | 0.1903 | +8.93% | 11 004.67 |
| TRX/USDT | 0.32751 | -0.06% | 10 517.66 |
| AVAX/USDT | 6.72 | +7.87% | 9 354.51 |
| LTC/USDT | 45.02 | +1.97% | 8 313.3 |
| DOT/USDT | 0.81 | +2.53% | 6 129.45 |
| ETC/USDT | 6.7 | +2.45% | 3 518.44 |
| DOGE/USDT | 0.07102 | +2.87% | 1 751.35 |
| RMC/USDT | 0.1402 | +1.45% | 358.35 |
