| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 67 868.65 | -1.82% | 3 656 762.86 |
| BTC/USD | 67 849.21 | -1.86% | 1 273 080.14 |
| BTC/RUB | 5 252 002 | -2.19% | 684 794.68 |
| BTC/EUR | 57 574.05 | -1.65% | 611 225.06 |
| ETH/USDT | 2 045.94 | -1.14% | 505 854.57 |
| CNX/USDT | 34.63 | -1.70% | 382 453.72 |
| CNX/USD | 34.63 | -1.65% | 298 517.53 |
| EUR/USDT | 1.1791 | -0.08% | 262 413.42 |
| ETH/USD | 2 045.38 | -1.12% | 252 354.42 |
| CNX/EUR | 29.4 | -1.44% | 233 239.98 |
| ETH/EUR | 1 736.35 | -1.03% | 216 820.54 |
| BNB/USDT | 625.4 | -0.97% | 215 260.18 |
| CNX/RUB | 2 744 | -2.00% | 170 963.46 |
| LTC/USDT | 55.95 | -3.63% | 147 733.4 |
| ETH/RUB | 163 468 | -1.99% | 87 734 |
| XRP/USDT | 1.4198 | -2.64% | 86 247.17 |
| ETH/BTC | 0.030106 | +0.38% | 63 124.61 |
| ETC/USDT | 8.91 | -5.51% | 38 708.25 |
| SOL/USDT | 87.25 | -2.24% | 24 679.54 |
| DOT/USDT | 1.59 | -3.64% | 22 576.41 |
| AVAX/USDT | 9.41 | -2.49% | 21 232.35 |
| DOGE/USDT | 0.09765 | -6.03% | 20 343.82 |
| USD/USDT | 1.0002 | -0.01% | 7 679.54 |
| USDT/RUB | 78.73 | -0.34% | 5 436.4 |
| ADA/USDT | 0.2899 | -5.63% | 4 967.73 |
| NEAR/USDT | 1.124 | -8.39% | 3 959.85 |
| TRX/USDT | 0.28595 | +0.15% | 2 532.95 |
| RMC/USDT | 0.1492 | -1.91% | 408.21 |
