| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 62 745.3 | -0.76% | 3 092 841.33 |
| ETH/USDT | 1 779.87 | -1.24% | 749 211.36 |
| BNB/USDT | 585.8 | +1.31% | 588 191.24 |
| ETH/USD | 1 780.74 | -1.14% | 300 730.39 |
| BTC/EUR | 54 872.79 | -0.71% | 286 244.06 |
| ETH/EUR | 1 557.17 | -0.81% | 285 718.97 |
| BTC/USD | 62 747.79 | -0.74% | 240 439.99 |
| EUR/USDT | 1.1441 | +0.03% | 155 556.41 |
| USD/USDT | 0.9985 | -0.01% | 133 866.9 |
| ETH/RUB | 143 393 | -0.92% | 115 791.22 |
| BTC/RUB | 4 868 664 | -0.80% | 114 572.92 |
| ETH/BTC | 0.028373 | -0.34% | 56 773.58 |
| XRP/USDT | 1.1431 | -3.83% | 46 896.82 |
| TRX/USDT | 0.3285 | +0.70% | 41 033.59 |
| NEAR/USDT | 1.977 | -2.42% | 32 141.28 |
| SOL/USDT | 81.51 | -0.78% | 27 640.04 |
| LTC/USDT | 45.29 | -0.48% | 24 634.68 |
| ADA/USDT | 0.1905 | -4.46% | 12 518.9 |
| DOT/USDT | 0.89 | 0% | 9 829.75 |
| ETC/USDT | 7.18 | -2.05% | 7 320.3 |
| AVAX/USDT | 6.99 | -0.71% | 5 648.62 |
| DOGE/USDT | 0.07731 | -2.19% | 4 917.69 |
| RMC/USDT | 0.138 | -0.86% | 452.64 |
