| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 70 838.31 | -0.89% | 6 534 267.39 |
| ETH/USDT | 2 186.74 | -0.59% | 1 436 430.14 |
| CNX/USDT | 36.15 | -0.71% | 1 080 393.36 |
| CNX/USD | 36.16 | -0.90% | 868 865.25 |
| EUR/USDT | 1.1685 | -0.15% | 828 207.09 |
| BTC/EUR | 60 614.67 | -0.47% | 744 510.64 |
| CNX/EUR | 30.94 | -0.61% | 711 019.89 |
| ETH/USD | 2 188.28 | -0.37% | 634 771.26 |
| BTC/USD | 70 835.34 | -0.93% | 593 058.33 |
| BTC/RUB | 5 434 039 | -2.03% | 532 562.41 |
| ETH/EUR | 1 872.9 | -0.08% | 530 345.68 |
| BNB/USDT | 598.2 | +0.74% | 404 380.81 |
| CNX/RUB | 2 835 | -1.73% | 403 448.46 |
| ETH/RUB | 172 989 | -1.80% | 254 658.99 |
| ETH/BTC | 0.030881 | +0.19% | 90 678.42 |
| USDT/RUB | 78.03 | -1.10% | 65 664.6 |
| XRP/USDT | 1.3337 | +0.75% | 52 662.48 |
| DOT/USDT | 1.17 | -4.88% | 49 479.37 |
| USD/USDT | 0.9994 | +0.01% | 34 701.17 |
| SOL/USDT | 82.31 | -0.13% | 33 175.87 |
| TRX/USDT | 0.32203 | +0.12% | 27 511.02 |
| LTC/USDT | 52.91 | -1.40% | 17 137.76 |
| AVAX/USDT | 9.09 | +0.33% | 14 590.18 |
| NEAR/USDT | 1.387 | +4.05% | 12 425.02 |
| ETC/USDT | 8.21 | 0% | 8 159.26 |
| ADA/USDT | 0.2386 | -0.33% | 6 808.69 |
| DOGE/USDT | 0.09108 | -0.09% | 5 038.18 |
| RMC/USDT | 0.1558 | -0.95% | 1 038.56 |
