| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 723 | +2.78% | 21 012 929.46 |
| BTC/USDT | 81 759.55 | +0.61% | 7 265 153.61 |
| ETH/USDT | 2 689.34 | +2.49% | 2 832 267.66 |
| BNB/USDT | 778 | +1.89% | 1 571 572.45 |
| EUR/USDT | 1.149 | -0.10% | 1 352 225.93 |
| NEAR/USDT | 4.247 | +19.47% | 1 320 812.75 |
| ETH/USD | 2 690.58 | +2.54% | 1 291 560.91 |
| ETH/EUR | 2 344.61 | +2.58% | 1 139 586.31 |
| BTC/EUR | 71 233.24 | +0.63% | 721 446.27 |
| ETH/RUB | 232 550 | +2.15% | 612 868.31 |
| BTC/USD | 81 763.19 | +0.63% | 599 297.5 |
| BTC/RUB | 6 915 544 | +0.52% | 483 525.98 |
| AVAX/USDT | 11.71 | +12.70% | 202 745.77 |
| XRP/USDT | 1.4344 | +1.47% | 181 348.32 |
| USD/USDT | 0.9993 | +0.01% | 150 322.7 |
| LTC/USDT | 59.14 | +1.81% | 113 229.44 |
| SOL/USDT | 112.71 | +2.03% | 109 887.74 |
| CNX/USDT | 103.246 | +0.09% | 56 640.76 |
| DOT/USDT | 1.16 | +3.57% | 53 572.16 |
| ETC/USDT | 8.68 | +0.46% | 42 000.96 |
| TRX/USDT | 0.34353 | +0.98% | 40 299.5 |
| ADA/USDT | 0.232 | +1.58% | 18 184.62 |
| DOGE/USDT | 0.08862 | +1.42% | 14 184.52 |
| RMC/USDT | 0.1798 | +0.56% | 1 118 |
