| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 68 456.22 | +2.51% | 17 664 716.83 |
| ETH/USDT | 2 013.29 | +4.14% | 3 065 556.15 |
| CNX/USDT | 34.92 | +2.34% | 2 789 584.2 |
| EUR/USDT | 1.1577 | +0.03% | 2 282 072.13 |
| CNX/USD | 34.94 | +2.40% | 2 073 284.21 |
| CNX/EUR | 30.18 | +3.00% | 1 740 161.38 |
| BTC/EUR | 59 119.05 | +2.81% | 1 655 682.14 |
| BTC/USD | 68 448.15 | +2.40% | 1 500 697.25 |
| ETH/USD | 2 013.99 | +4.46% | 1 398 153.4 |
| ETH/EUR | 1 740.21 | +4.51% | 1 231 412.72 |
| BNB/USDT | 635.5 | +3.59% | 1 143 340.76 |
| BTC/RUB | 5 391 021 | +1.29% | 1 097 353.21 |
| CNX/RUB | 2 813 | +1.30% | 1 031 425.06 |
| ETH/RUB | 163 893 | +3.18% | 576 235.81 |
| USDT/RUB | 80.06 | -1.31% | 225 972 |
| ETH/BTC | 0.029432 | +1.82% | 225 042.74 |
| XRP/USDT | 1.3666 | +2.19% | 183 624.58 |
| USD/USDT | 1.0001 | +0.11% | 166 714.67 |
| SOL/USDT | 84.89 | +4.27% | 104 574.29 |
| DOT/USDT | 1.51 | +3.42% | 92 399.71 |
| LTC/USDT | 53.91 | +2.65% | 79 576.12 |
| AVAX/USDT | 9.28 | +4.27% | 39 616.32 |
| TRX/USDT | 0.28593 | -1.20% | 33 655.68 |
| ETC/USDT | 8.23 | +2.36% | 28 718.42 |
| DOGE/USDT | 0.09132 | +3.05% | 24 646.54 |
| ADA/USDT | 0.2559 | +2.03% | 22 324.72 |
| NEAR/USDT | 1.249 | +2.13% | 17 578.18 |
| RMC/USDT | 0.1505 | +2.38% | 2 715.62 |
