| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 74 227.64 | +0.23% | 12 589 453.11 |
| ETH/USDT | 2 333.78 | +0.67% | 2 904 608.59 |
| CNX/USDT | 37.89 | +0.34% | 2 021 135.96 |
| CNX/USD | 37.9 | +0.19% | 1 570 608.7 |
| EUR/USDT | 1.1542 | +0.53% | 1 505 732.39 |
| CNX/EUR | 32.83 | -0.36% | 1 366 480.12 |
| ETH/USD | 2 334.03 | +0.67% | 1 256 936.57 |
| BTC/EUR | 64 312.52 | -0.28% | 1 099 311.35 |
| ETH/EUR | 2 021.99 | +0.07% | 1 088 811.06 |
| BTC/USD | 74 232.43 | +0.14% | 959 763.39 |
| BTC/RUB | 6 150 730 | +1.55% | 830 607.29 |
| CNX/RUB | 3 201 | +1.49% | 812 234.29 |
| BNB/USDT | 674.6 | +0.13% | 773 959.14 |
| ETH/RUB | 198 561 | +2.03% | 559 873.82 |
| XRP/USDT | 1.5367 | +0.85% | 243 566.95 |
| ETH/BTC | 0.031413 | +0.44% | 219 996.11 |
| USD/USDT | 1.0002 | +0.01% | 120 000 |
| SOL/USDT | 95 | +0.64% | 89 178.4 |
| TRX/USDT | 0.30372 | +2.15% | 75 379.05 |
| DOT/USDT | 1.65 | +2.48% | 63 124.41 |
| LTC/USDT | 58.12 | +0.62% | 47 584.24 |
| USDT/RUB | 84.21 | +1.36% | 41 265.2 |
| AVAX/USDT | 10.39 | +0.39% | 21 182.72 |
| ADA/USDT | 0.2915 | +2.46% | 19 929.27 |
| DOGE/USDT | 0.10102 | +0.81% | 18 794.77 |
| ETC/USDT | 8.93 | +0.56% | 18 230.42 |
| NEAR/USDT | 1.457 | +0.14% | 13 132.52 |
| RMC/USDT | 0.1633 | +0.18% | 1 925.96 |
