| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 77 923.94 | -0.26% | 11 757 164.07 |
| ETH/USDT | 2 317.56 | -1.40% | 1 742 684.61 |
| CNX/USDT | 39.77 | -0.08% | 1 653 286.62 |
| BTC/USD | 77 947.92 | -0.24% | 1 395 617.77 |
| CNX/USD | 39.77 | -0.28% | 1 272 600.23 |
| CNX/EUR | 33.89 | -0.12% | 1 051 518.8 |
| BTC/EUR | 66 373.42 | -0.42% | 1 024 855.66 |
| BTC/RUB | 5 880 922 | -0.58% | 896 592.85 |
| EUR/USDT | 1.1738 | +0.20% | 839 912.59 |
| USD/USDT | 0.9984 | +0.01% | 790 914.51 |
| ETH/USD | 2 317.21 | -1.38% | 775 024.51 |
| ETH/EUR | 1 974.46 | -1.56% | 653 449.95 |
| CNX/RUB | 3 062 | -0.33% | 567 808.22 |
| BNB/USDT | 626.2 | -0.90% | 416 920.2 |
| ETH/RUB | 180 233 | -1.62% | 321 612.44 |
| ETH/BTC | 0.029731 | -1.10% | 128 543.93 |
| XRP/USDT | 1.4111 | -1.64% | 67 174 |
| SOL/USDT | 85.51 | -1.29% | 42 159.85 |
| TRX/USDT | 0.3263 | +0.85% | 35 165.35 |
| DOT/USDT | 1.24 | -2.36% | 24 910.48 |
| LTC/USDT | 55.72 | -0.41% | 24 539.53 |
| AVAX/USDT | 9.35 | -0.64% | 11 682.45 |
| USDT/RUB | 76.8 | -0.38% | 10 825.6 |
| ETC/USDT | 8.4 | -0.94% | 10 738.39 |
| DOGE/USDT | 0.09863 | -0.36% | 9 957.09 |
| ADA/USDT | 0.2477 | -1.82% | 7 389.39 |
| NEAR/USDT | 1.377 | -0.86% | 5 262.34 |
| RMC/USDT | 0.1714 | -0.23% | 1 626.59 |
