| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 727 | +1.68% | 29 193 811.32 |
| BTC/USDT | 75 758.31 | -4.17% | 13 395 735.89 |
| ETH/USDT | 2 406.49 | -6.32% | 2 977 598.21 |
| BTC/USD | 75 775.94 | -4.26% | 2 088 353.57 |
| ETH/USD | 2 403.63 | -6.64% | 1 365 909.29 |
| BTC/EUR | 65 637.23 | -4.13% | 1 332 740.19 |
| ETH/EUR | 2 083.45 | -6.19% | 1 236 613.39 |
| BNB/USDT | 714.7 | -1.65% | 1 179 926.82 |
| BTC/RUB | 6 412 421 | -4.33% | 831 068.66 |
| EUR/USDT | 1.1545 | -0.08% | 817 157.41 |
| XRP/USDT | 1.2783 | -13.09% | 748 943.19 |
| ETH/RUB | 208 624 | -6.77% | 656 129.5 |
| USD/USDT | 0.9987 | -0.03% | 248 041.13 |
| NEAR/USDT | 2.313 | -8.58% | 126 947.62 |
| SOL/USDT | 97.1 | -6.30% | 113 725.46 |
| LTC/USDT | 51.36 | -4.75% | 57 702.65 |
| TRX/USDT | 0.33267 | -2.14% | 29 280.28 |
| DOT/USDT | 0.96 | -6.80% | 21 658.37 |
| ETC/USDT | 7.22 | -5.74% | 20 095.14 |
| AVAX/USDT | 7.34 | -4.05% | 15 411.5 |
| DOGE/USDT | 0.08014 | -5.78% | 11 259.19 |
| ADA/USDT | 0.1958 | -7.90% | 10 796.8 |
| CNX/USDT | 103.677 | +0.03% | 9 144.31 |
| RMC/USDT | 0.1667 | -4.20% | 1 861.71 |
