| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 88 559.69 | +1.18% | 11 103 082.57 |
| ETH/USDT | 2 962 | +1.16% | 2 447 773.1 |
| CNX/USDT | 45.19 | +1.23% | 1 702 515.17 |
| CNX/USD | 45.21 | +1.34% | 1 377 517.73 |
| ETH/USD | 2 962.42 | +1.19% | 1 209 195.03 |
| CNX/EUR | 38.4 | +1.32% | 1 095 315.22 |
| BNB/USDT | 841.4 | +0.07% | 1 019 512.6 |
| ETH/EUR | 2 516.18 | +1.27% | 1 013 726.73 |
| BTC/USD | 88 579.38 | +1.21% | 989 743.1 |
| BTC/EUR | 75 240.27 | +1.22% | 933 773.37 |
| EUR/USDT | 1.1787 | 0% | 796 414.59 |
| BTC/RUB | 7 034 719 | +1.15% | 658 529.85 |
| CNX/RUB | 3 652 | +1.36% | 655 755.71 |
| XRP/USDT | 1.8712 | +0.27% | 235 898.44 |
| ETH/BTC | 0.033454 | +0.05% | 181 961.58 |
| LTC/USDT | 77.27 | +0.70% | 141 032.59 |
| SOL/USDT | 123.22 | +1.57% | 131 125.8 |
| USD/USDT | 0.9992 | -0.01% | 124 682.17 |
| DOT/USDT | 1.73 | 0% | 67 102.48 |
| ETC/USDT | 11.81 | -1.75% | 36 884.76 |
| ADA/USDT | 0.3523 | -1.48% | 35 010.87 |
| DOGE/USDT | 0.12574 | -1.19% | 31 258.21 |
| AVAX/USDT | 12.49 | +1.46% | 30 795.09 |
| NEAR/USDT | 1.53 | +3.03% | 22 565.36 |
| TRX/USDT | 0.28024 | +0.39% | 15 932.2 |
| USDT/RUB | 80.84 | +0.12% | 2 677 |
| RMC/USDT | 0.1948 | +1.19% | 1 605.15 |
