| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 110 685.79 | +1.34% | 24 893 455.54 |
| BNB/USDT | 1 123.8 | +2.70% | 7 825 450.94 |
| ETH/USDT | 3 953.93 | +2.50% | 7 670 450.23 |
| ETH/USD | 3 953.63 | +2.45% | 3 879 240.26 |
| CNX/USDT | 56.59 | +1.63% | 3 834 594.99 |
| ETH/EUR | 3 399.67 | +2.08% | 3 324 235.02 |
| CNX/USD | 56.6 | +1.67% | 2 995 444.52 |
| BTC/USD | 111 039.94 | +1.68% | 2 717 114.77 |
| CNX/EUR | 48.76 | +1.50% | 2 457 341.52 |
| BTC/EUR | 95 559.56 | +1.40% | 2 231 204.15 |
| ETH/RUB | 324 679 | +1.49% | 1 748 736.25 |
| BTC/RUB | 9 000 283 | +1.07% | 1 728 247.93 |
| CNX/RUB | 4 656 | +1.13% | 1 597 583.24 |
| EUR/USDT | 1.1606 | +0.16% | 949 159.57 |
| SOL/USDT | 191.57 | +2.37% | 611 188.76 |
| XRP/USDT | 2.4436 | +2.53% | 596 018.48 |
| ETH/BTC | 0.035643 | +0.81% | 559 243.07 |
| LTC/USDT | 95.44 | +2.36% | 241 684.81 |
| DOT/USDT | 3.04 | +3.05% | 188 855.87 |
| AVAX/USDT | 19.49 | +0.57% | 129 311.86 |
| ADA/USDT | 0.645 | +1.42% | 120 694.98 |
| DOGE/USDT | 0.19636 | +1.69% | 95 861.38 |
| TRX/USDT | 0.31116 | -3.37% | 94 033.17 |
| ETC/USDT | 15.81 | +1.61% | 78 595.3 |
| USD/USDT | 0.9977 | +0.01% | 70 786.82 |
| NEAR/USDT | 2.243 | +3.22% | 49 980.32 |
| USDT/RUB | 83.03 | -0.07% | 11 053.6 |
| RMC/USDT | 0.2439 | +1.50% | 3 704.35 |
