| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 96 763.74 | +0.24% | 19 457 639.89 |
| ETH/USDT | 3 371.18 | +0.63% | 5 108 922.15 |
| CNX/USDT | 49.34 | +0.18% | 3 086 789.34 |
| ETH/USD | 3 372.43 | +0.83% | 2 536 037.58 |
| CNX/USD | 49.33 | +0.37% | 2 410 594.51 |
| USD/USDT | 1.0003 | -0.03% | 2 347 047.9 |
| ETH/EUR | 2 911.64 | +1.43% | 2 248 105.09 |
| CNX/EUR | 42.53 | +0.81% | 1 996 493.76 |
| BTC/EUR | 83 393.21 | +0.72% | 1 828 254.1 |
| BNB/USDT | 944.4 | +0.29% | 1 610 564.65 |
| BTC/USD | 96 711.92 | +0.16% | 1 497 322.11 |
| CNX/RUB | 3 955 | +0.41% | 1 152 525.17 |
| EUR/USDT | 1.1606 | -0.45% | 1 040 663.6 |
| BTC/RUB | 7 631 632 | +0.66% | 875 324.79 |
| LTC/USDT | 75.21 | -5.04% | 589 007.87 |
| XRP/USDT | 2.1277 | -1.10% | 513 273.58 |
| ETH/BTC | 0.034839 | +0.49% | 402 752.18 |
| SOL/USDT | 145.17 | -0.99% | 249 375.93 |
| DOT/USDT | 2.22 | -1.77% | 140 313.95 |
| TRX/USDT | 0.30846 | +1.53% | 81 111.41 |
| ETC/USDT | 13.03 | -1.59% | 69 843.15 |
| AVAX/USDT | 14.33 | -1.58% | 69 048.82 |
| DOGE/USDT | 0.14386 | -2.94% | 59 488.12 |
| ADA/USDT | 0.4079 | -2.67% | 56 627.13 |
| NEAR/USDT | 1.794 | -2.13% | 33 505.46 |
| USDT/RUB | 80.46 | +0.36% | 14 042.8 |
| RMC/USDT | 0.2127 | +0.19% | 2 993.97 |
