| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 88 921.49 | +1.64% | 11 572 776.24 |
| ETH/USDT | 2 977.51 | +1.75% | 2 545 497.12 |
| CNX/USDT | 45.39 | +1.75% | 1 771 698.79 |
| CNX/USD | 45.4 | +1.84% | 1 448 158.87 |
| ETH/USD | 2 977.77 | +1.64% | 1 263 119.29 |
| CNX/EUR | 38.54 | +1.80% | 1 150 563.88 |
| ETH/EUR | 2 529.12 | +1.83% | 1 052 549.79 |
| BNB/USDT | 843.1 | +0.27% | 1 050 767.33 |
| BTC/USD | 88 927.59 | +1.76% | 1 030 422.23 |
| BTC/EUR | 75 597.08 | +1.76% | 977 247.18 |
| EUR/USDT | 1.1786 | -0.02% | 891 313.89 |
| BTC/RUB | 7 062 422 | +1.80% | 680 605.08 |
| CNX/RUB | 3 665 | +1.78% | 679 910.43 |
| XRP/USDT | 1.8843 | +1.15% | 242 320.98 |
| ETH/BTC | 0.033487 | +0.15% | 185 484.58 |
| LTC/USDT | 77.3 | +0.62% | 146 050.47 |
| USD/USDT | 0.9993 | 0% | 144 095.06 |
| SOL/USDT | 124.25 | +2.42% | 140 641.06 |
| DOT/USDT | 1.73 | +0.58% | 67 890.56 |
| ETC/USDT | 11.84 | -1.17% | 37 462.23 |
| ADA/USDT | 0.3557 | -0.08% | 36 350.41 |
| DOGE/USDT | 0.12604 | -1.04% | 31 950.13 |
| AVAX/USDT | 12.57 | +2.28% | 31 911.71 |
| NEAR/USDT | 1.534 | +3.93% | 23 168 |
| TRX/USDT | 0.2794 | +0.34% | 15 885.01 |
| USDT/RUB | 80.84 | +0.12% | 2 677 |
| RMC/USDT | 0.1956 | +1.61% | 1 662.6 |
