| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 69 093.8 | -0.95% | 8 741 747.58 |
| ETH/USDT | 2 128.5 | -1.22% | 1 875 344.72 |
| CNX/USDT | 35.26 | -0.96% | 1 505 348.13 |
| CNX/USD | 35.27 | -0.95% | 1 152 663.5 |
| CNX/EUR | 30.48 | -1.10% | 957 196.17 |
| EUR/USDT | 1.1568 | +0.15% | 872 382.21 |
| ETH/USD | 2 129.34 | -1.25% | 853 396.53 |
| BTC/EUR | 59 710.46 | -1.11% | 824 289.03 |
| ETH/EUR | 1 839.74 | -1.36% | 728 704.75 |
| BTC/USD | 69 091.13 | -1.00% | 724 379.4 |
| CNX/RUB | 2 849 | -2.86% | 557 566.38 |
| BTC/RUB | 5 460 440 | -2.91% | 529 949.45 |
| BNB/USDT | 604.8 | -0.38% | 436 677.7 |
| ETH/RUB | 173 494 | -3.08% | 347 324.37 |
| USDT/RUB | 80.34 | -1.93% | 307 746.8 |
| ETH/BTC | 0.030825 | -0.12% | 150 641.61 |
| XRP/USDT | 1.327 | -2.44% | 64 062.25 |
| USD/USDT | 0.9993 | -0.04% | 53 252.7 |
| SOL/USDT | 80.84 | -2.00% | 29 631.09 |
| TRX/USDT | 0.31611 | -0.42% | 25 453.81 |
| LTC/USDT | 53.56 | -1.60% | 19 756.57 |
| DOT/USDT | 1.25 | -3.85% | 18 306.25 |
| AVAX/USDT | 8.74 | -8.00% | 16 677.49 |
| ETC/USDT | 8.22 | -5.95% | 15 932.66 |
| ADA/USDT | 0.245 | -4.97% | 8 530.41 |
| DOGE/USDT | 0.09129 | -2.03% | 6 496.01 |
| NEAR/USDT | 1.259 | -2.02% | 5 710.32 |
| RMC/USDT | 0.1519 | -1.04% | 1 375.3 |
