| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 68 678.29 | -6.69% | 45 797 156.19 |
| BTC/USD | 68 596.74 | -6.80% | 6 266 619.25 |
| ETH/USDT | 1 993.85 | -6.59% | 6 245 767.03 |
| CNX/USDT | 35.02 | -6.69% | 5 852 563.41 |
| CNX/USD | 35.03 | -6.84% | 4 573 352.85 |
| BNB/USDT | 671.2 | -8.14% | 4 147 734.1 |
| BTC/EUR | 58 176.1 | -6.75% | 3 884 032.01 |
| CNX/EUR | 29.72 | -6.51% | 3 600 833.44 |
| ETH/USD | 2 006.42 | -5.91% | 3 263 043.19 |
| BTC/RUB | 5 299 365 | -6.21% | 3 164 146.18 |
| ETH/EUR | 1 715.91 | -5.01% | 2 842 456.49 |
| EUR/USDT | 1.1821 | +0.03% | 2 370 673.18 |
| XRP/USDT | 1.3013 | -14.65% | 1 305 758.25 |
| ETH/BTC | 0.029367 | +1.44% | 779 078.15 |
| LTC/USDT | 54.89 | -5.18% | 438 768.16 |
| SOL/USDT | 86.27 | -5.95% | 398 174.01 |
| USD/USDT | 0.9994 | +0.06% | 229 790.04 |
| ETC/USDT | 8.76 | -6.31% | 89 984.47 |
| AVAX/USDT | 9.1 | -6.86% | 88 815.27 |
| DOGE/USDT | 0.09504 | -7.88% | 81 527.21 |
| ADA/USDT | 0.2667 | -6.85% | 56 307.84 |
| TRX/USDT | 0.27842 | -1.73% | 42 201.23 |
| NEAR/USDT | 1.082 | -5.42% | 29 731.41 |
| USDT/RUB | 78.59 | +0.69% | 12 812.2 |
| RMC/USDT | 0.1507 | -7.09% | 5 668.13 |
