| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 101 872.16 | -2.04% | 33 368 633.5 |
| ETH/USDT | 3 423.3 | -2.19% | 8 359 055.02 |
| CNX/USDT | 52.04 | -1.96% | 5 065 646.46 |
| ETH/USD | 3 435.23 | -1.92% | 4 502 885.58 |
| ETH/EUR | 2 938.28 | -3.00% | 3 942 546.14 |
| CNX/USD | 52.05 | -1.92% | 3 793 320.5 |
| CNX/EUR | 44.78 | -2.38% | 3 238 980.01 |
| BTC/USD | 101 910.88 | -2.01% | 2 974 055.84 |
| BNB/USDT | 955 | -1.05% | 2 960 427.42 |
| BTC/EUR | 87 742.61 | -2.40% | 2 775 201.38 |
| XRP/USDT | 2.4698 | +2.09% | 2 201 974.89 |
| BTC/RUB | 8 264 435 | -2.59% | 1 956 556.7 |
| CNX/RUB | 4 282 | -2.50% | 1 876 304.28 |
| LTC/USDT | 100.44 | -1.07% | 1 485 098.61 |
| EUR/USDT | 1.1628 | +0.45% | 1 155 085.98 |
| ETH/BTC | 0.033544 | -0.35% | 804 307.07 |
| SOL/USDT | 153.26 | -3.45% | 589 986.63 |
| DOT/USDT | 2.98 | -2.61% | 314 499.37 |
| AVAX/USDT | 17.06 | -2.12% | 206 393.24 |
| ETC/USDT | 15.43 | -2.28% | 155 346.46 |
| ADA/USDT | 0.555 | -2.67% | 147 742.11 |
| NEAR/USDT | 2.544 | -1.85% | 137 654.31 |
| DOGE/USDT | 0.17387 | -1.00% | 135 124.11 |
| USD/USDT | 0.9975 | -0.02% | 102 114.08 |
| TRX/USDT | 0.29743 | -0.24% | 50 739.18 |
| USDT/RUB | 82.57 | -0.58% | 9 167.6 |
| RMC/USDT | 0.2241 | -2.05% | 5 076.76 |
