| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 89 236.91 | -3.27% | 22 073 285.11 |
| ETH/USDT | 3 024.45 | -3.81% | 5 650 138.37 |
| CNX/USDT | 45.54 | -3.31% | 3 526 763.33 |
| ETH/USD | 3 024.85 | -3.77% | 2 781 477.78 |
| CNX/USD | 45.54 | -3.35% | 2 676 495.1 |
| ETH/EUR | 2 598.24 | -3.71% | 2 402 453.71 |
| BNB/USDT | 883.2 | -2.14% | 2 225 038.69 |
| CNX/EUR | 39.12 | -3.12% | 2 102 636.45 |
| BTC/EUR | 76 635.09 | -3.28% | 2 072 438 |
| BTC/USD | 89 251.5 | -3.33% | 2 012 292.32 |
| BTC/RUB | 6 850 564 | -2.80% | 1 272 518.34 |
| EUR/USDT | 1.1627 | -0.17% | 1 216 140.02 |
| CNX/RUB | 3 558 | -2.55% | 1 190 346.38 |
| XRP/USDT | 2.035 | -2.97% | 548 855.78 |
| ETH/BTC | 0.033906 | -0.53% | 526 765.43 |
| SOL/USDT | 133.47 | -4.42% | 261 732 |
| USD/USDT | 0.9977 | 0% | 256 708.21 |
| LTC/USDT | 80.23 | -4.17% | 199 343.15 |
| DOT/USDT | 2.13 | -6.99% | 114 901.44 |
| ETC/USDT | 13.12 | -4.65% | 75 915.21 |
| AVAX/USDT | 13.25 | -8.62% | 66 662.34 |
| ADA/USDT | 0.4143 | -6.01% | 59 282.19 |
| DOGE/USDT | 0.13948 | -5.61% | 47 954.9 |
| NEAR/USDT | 1.684 | -6.34% | 32 412.28 |
| TRX/USDT | 0.28567 | -0.29% | 31 048.9 |
| USDT/RUB | 78.18 | +0.50% | 19 614.2 |
| RMC/USDT | 0.1963 | -3.30% | 3 373.61 |
