| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 410 | +2.80% | 17 886 481.44 |
| BTC/USDT | 64 789.83 | +0.13% | 3 445 782.32 |
| ETH/USDT | 1 918.95 | +1.05% | 942 016.39 |
| EUR/USDT | 1.153 | -0.25% | 791 668.25 |
| ETH/USD | 1 919.65 | +1.08% | 396 213.28 |
| ETH/EUR | 1 666.65 | +1.31% | 344 328.71 |
| BTC/EUR | 56 237.27 | +0.34% | 340 146.61 |
| BNB/USDT | 592.8 | -1.12% | 319 969.73 |
| BTC/USD | 64 772.31 | +0.23% | 253 328.24 |
| BTC/RUB | 5 315 955 | +0.99% | 221 840.38 |
| ETH/RUB | 162 705 | +1.66% | 166 142.69 |
| ETH/BTC | 0.029632 | +1.01% | 115 049.88 |
| USD/USDT | 0.9983 | +0.01% | 85 943.65 |
| XRP/USDT | 1.0536 | -1.96% | 36 031.01 |
| TRX/USDT | 0.32761 | -0.10% | 18 219.7 |
| CNX/USDT | 103.55 | -0.27% | 16 878.65 |
| NEAR/USDT | 1.676 | -2.10% | 14 670.7 |
| LTC/USDT | 45.73 | +1.11% | 12 634.19 |
| SOL/USDT | 73.7 | -1.21% | 10 743.99 |
| ADA/USDT | 0.2113 | +10.74% | 10 712.91 |
| AVAX/USDT | 6.56 | -1.20% | 6 369.76 |
| DOT/USDT | 0.83 | -3.49% | 5 411.09 |
| ETC/USDT | 6.47 | -0.61% | 5 003.51 |
| DOGE/USDT | 0.06943 | -0.86% | 2 147.61 |
| RMC/USDT | 0.1425 | +0.28% | 457.14 |
