| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 727 | +1.68% | 29 193 811.32 |
| BTC/USDT | 75 733.15 | -4.20% | 13 465 959.94 |
| ETH/USDT | 2 403.92 | -6.42% | 2 984 615.72 |
| BTC/USD | 75 714.78 | -4.34% | 2 094 173.06 |
| ETH/USD | 2 404.53 | -6.60% | 1 374 599.92 |
| BTC/EUR | 65 612.51 | -4.17% | 1 337 901.83 |
| ETH/EUR | 2 083.36 | -6.20% | 1 243 624.74 |
| BNB/USDT | 713 | -1.89% | 1 182 935.45 |
| BTC/RUB | 6 412 390 | -4.34% | 836 548.37 |
| EUR/USDT | 1.1546 | -0.07% | 818 475.16 |
| XRP/USDT | 1.2788 | -13.06% | 752 328.27 |
| ETH/RUB | 208 585 | -6.79% | 660 255.86 |
| USD/USDT | 0.9987 | -0.03% | 248 041.13 |
| NEAR/USDT | 2.314 | -8.54% | 127 468.54 |
| SOL/USDT | 97.1 | -6.30% | 115 453.84 |
| LTC/USDT | 51.26 | -4.93% | 57 952.51 |
| TRX/USDT | 0.33267 | -2.14% | 29 280.28 |
| DOT/USDT | 0.96 | -6.80% | 21 899.81 |
| ETC/USDT | 7.21 | -5.87% | 20 073.07 |
| AVAX/USDT | 7.34 | -4.05% | 15 448.06 |
| DOGE/USDT | 0.08008 | -5.85% | 11 292.88 |
| ADA/USDT | 0.1955 | -8.04% | 10 855.33 |
| CNX/USDT | 103.677 | +0.03% | 9 144.31 |
| RMC/USDT | 0.1666 | -4.25% | 1 875.25 |
