| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 60 295 | +0.52% | 10 880 956.29 |
| CNX/RUB | 8 064 | +3.98% | 6 821 312.99 |
| EUR/USDT | 1.1402 | +0.15% | 1 546 425.9 |
| ETH/USDT | 1 582.96 | +1.59% | 1 447 917.68 |
| BTC/RUB | 4 722 320 | +4.10% | 1 156 819.87 |
| BTC/EUR | 52 936.52 | +0.24% | 973 040.71 |
| BTC/USD | 60 300.7 | +0.54% | 949 525.66 |
| BNB/USDT | 566.8 | +0.80% | 912 828 |
| ETH/USD | 1 584.88 | +1.91% | 660 892.13 |
| ETH/EUR | 1 391.35 | +1.79% | 575 003.89 |
| USDT/RUB | 79.58 | +3.28% | 526 446.8 |
| ETH/RUB | 129 500 | +5.27% | 266 738.26 |
| ETH/BTC | 0.02628 | +1.30% | 124 797.08 |
| XRP/USDT | 1.0668 | +3.93% | 95 499.94 |
| USD/USDT | 0.9986 | +0.07% | 90 982.45 |
| SOL/USDT | 72.46 | +5.78% | 84 760.81 |
| NEAR/USDT | 1.822 | +0.05% | 54 326.21 |
| LTC/USDT | 42.26 | +2.67% | 34 486.86 |
| TRX/USDT | 0.32115 | -0.27% | 28 113.47 |
| AVAX/USDT | 6.7 | +8.41% | 18 531.13 |
| ETC/USDT | 7.29 | +5.04% | 18 187.82 |
| DOT/USDT | 0.87 | +6.10% | 15 609.8 |
| CNX/USDT | 102.41 | +0.02% | 10 343.05 |
| DOGE/USDT | 0.07592 | +1.89% | 8 828.74 |
| ADA/USDT | 0.1491 | +4.78% | 5 123.08 |
| RMC/USDT | 0.1326 | +0.53% | 1 589.61 |
