| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 74 252.33 | +0.27% | 12 580 869.28 |
| ETH/USDT | 2 328.87 | +0.46% | 2 890 672.63 |
| CNX/USDT | 37.88 | +0.32% | 2 015 784.2 |
| CNX/USD | 37.88 | +0.13% | 1 567 754.71 |
| EUR/USDT | 1.1542 | +0.53% | 1 503 700.99 |
| CNX/EUR | 32.81 | -0.42% | 1 365 702.79 |
| ETH/USD | 2 331.45 | +0.55% | 1 251 478.85 |
| BTC/EUR | 64 273 | -0.34% | 1 097 003.92 |
| ETH/EUR | 2 017.98 | -0.13% | 1 085 514.25 |
| BTC/USD | 74 235.42 | +0.14% | 959 191.6 |
| BTC/RUB | 6 147 479 | +1.49% | 830 586.56 |
| CNX/RUB | 3 197 | +1.36% | 810 356.99 |
| BNB/USDT | 674.5 | +0.12% | 770 606.81 |
| ETH/RUB | 198 244 | +1.87% | 556 185.39 |
| XRP/USDT | 1.5378 | +0.92% | 243 587.52 |
| ETH/BTC | 0.031413 | +0.44% | 219 533.26 |
| USD/USDT | 1.0002 | +0.01% | 120 000 |
| SOL/USDT | 95 | +0.64% | 88 228.4 |
| TRX/USDT | 0.30372 | +2.15% | 75 379.05 |
| DOT/USDT | 1.64 | +1.86% | 61 592.17 |
| LTC/USDT | 58.03 | +0.47% | 47 426.76 |
| USDT/RUB | 84.21 | +1.36% | 41 265.2 |
| AVAX/USDT | 10.34 | -0.10% | 20 918.23 |
| ADA/USDT | 0.2914 | +2.43% | 19 875.23 |
| DOGE/USDT | 0.10087 | +0.66% | 18 755.36 |
| ETC/USDT | 8.93 | +0.56% | 18 230.42 |
| NEAR/USDT | 1.457 | +0.14% | 13 132.52 |
| RMC/USDT | 0.1632 | +0.12% | 1 920.21 |
