| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 723 | +2.77% | 23 111 150.05 |
| BTC/USDT | 78 485.89 | +0.42% | 13 124 881.44 |
| ETH/USDT | 2 474.28 | +1.61% | 2 353 698.44 |
| BTC/USD | 78 525.49 | +0.45% | 1 319 504.78 |
| BTC/EUR | 67 358.3 | +0.61% | 1 108 691.68 |
| ETH/USD | 2 474.59 | +1.70% | 1 068 116.98 |
| BNB/USDT | 699.8 | +1.08% | 1 049 439.67 |
| ETH/EUR | 2 124.42 | +1.66% | 903 136.94 |
| EUR/USDT | 1.1652 | -0.23% | 853 669.8 |
| BTC/RUB | 6 659 712 | +1.36% | 636 206.62 |
| ETH/RUB | 215 138 | +2.19% | 485 191.46 |
| XRP/USDT | 1.3835 | -4.68% | 470 425.97 |
| USD/USDT | 0.9986 | -0.02% | 164 471.42 |
| SOL/USDT | 97.03 | +0.75% | 109 777.8 |
| LTC/USDT | 49.9 | -0.44% | 69 318.39 |
| CNX/USDT | 104.608 | -0.17% | 56 592.93 |
| TRX/USDT | 0.33571 | -0.58% | 34 248.46 |
| NEAR/USDT | 1.84 | -0.54% | 32 489.98 |
| ETC/USDT | 7.69 | -0.13% | 26 644.93 |
| CNX/USD | 102.29 | +0.07% | 25 942.78 |
| DOT/USDT | 0.85 | 0% | 16 936.01 |
| DOGE/USDT | 0.085 | -1.21% | 15 324.48 |
| ADA/USDT | 0.2063 | -1.72% | 12 016.98 |
| AVAX/USDT | 7.28 | -0.41% | 10 072.9 |
| RMC/USDT | 0.1726 | +0.35% | 1 839.23 |
