| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 62 772.47 | -3.10% | 5 721 082.92 |
| ETH/USDT | 1 830.68 | -4.65% | 1 467 000.77 |
| EUR/USDT | 1.1456 | -0.17% | 893 978.12 |
| ETH/USD | 1 831.34 | -4.55% | 608 847.55 |
| BTC/EUR | 54 878.5 | -2.78% | 533 440.45 |
| ETH/EUR | 1 600.88 | -4.29% | 521 388.65 |
| BTC/USD | 62 787.08 | -3.00% | 437 649.66 |
| BNB/USDT | 568 | -2.54% | 369 959.98 |
| ETH/RUB | 149 307 | -3.62% | 258 664.1 |
| BTC/RUB | 4 939 431 | -2.07% | 247 951.26 |
| USD/USDT | 0.9981 | -0.02% | 219 043.03 |
| ETH/BTC | 0.029151 | -1.84% | 135 077.46 |
| XRP/USDT | 1.0907 | -2.77% | 45 877.02 |
| NEAR/USDT | 1.951 | -5.15% | 43 812.44 |
| CNX/USDT | 102.841 | +0.02% | 39 100.15 |
| CNX/USD | 102.36 | +0.14% | 35 809.24 |
| LTC/USDT | 45.13 | +0.07% | 27 436.06 |
| SOL/USDT | 74.9 | -2.64% | 25 585.84 |
| DOT/USDT | 0.86 | +3.61% | 19 296.54 |
| TRX/USDT | 0.32229 | -0.64% | 14 406.36 |
| AVAX/USDT | 6.53 | -2.10% | 6 406.58 |
| ETC/USDT | 6.91 | -1.85% | 6 125.3 |
| DOGE/USDT | 0.07173 | -3.04% | 4 748.81 |
| ADA/USDT | 0.1589 | -2.93% | 3 185.95 |
| RMC/USDT | 0.1381 | -3.09% | 833.02 |
