| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 63 261.66 | -2.60% | 5 684 566.24 |
| ETH/USDT | 1 841.61 | -4.53% | 1 436 842.54 |
| EUR/USDT | 1.1447 | -0.20% | 899 585.39 |
| ETH/USD | 1 842.07 | -4.52% | 599 344.61 |
| BTC/EUR | 55 313.71 | -2.36% | 526 969.63 |
| ETH/EUR | 1 611.32 | -4.26% | 509 647.15 |
| BTC/USD | 63 267.36 | -2.45% | 433 342.37 |
| BNB/USDT | 570.6 | -2.29% | 364 912.39 |
| ETH/RUB | 150 129 | -3.65% | 251 648.64 |
| BTC/RUB | 4 977 170 | -1.56% | 242 292.16 |
| USD/USDT | 0.9983 | 0% | 212 370.36 |
| ETH/BTC | 0.029134 | -1.84% | 124 277 |
| XRP/USDT | 1.0938 | -2.64% | 45 082.06 |
| NEAR/USDT | 1.981 | -3.37% | 42 654.89 |
| CNX/USDT | 102.75 | -0.04% | 35 962.5 |
| CNX/USD | 102.36 | +0.14% | 35 777.55 |
| LTC/USDT | 45.46 | +0.22% | 26 527.73 |
| SOL/USDT | 75.36 | -2.37% | 24 100.13 |
| DOT/USDT | 0.86 | +1.18% | 17 697.32 |
| TRX/USDT | 0.32229 | -0.66% | 14 923.96 |
| AVAX/USDT | 6.57 | -1.35% | 6 427.43 |
| ETC/USDT | 6.94 | -2.39% | 6 295.27 |
| DOGE/USDT | 0.07221 | -2.51% | 4 609.31 |
| ADA/USDT | 0.16 | -2.62% | 3 162.88 |
| RMC/USDT | 0.1391 | -2.59% | 817.91 |
