| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 723 | +2.77% | 23 798 022.91 |
| BTC/USDT | 78 448.54 | -0.66% | 13 600 623.38 |
| ETH/USDT | 2 474.22 | +0.58% | 2 430 673.73 |
| BTC/USD | 78 451.24 | -0.69% | 1 354 806.29 |
| BTC/EUR | 67 328.27 | -0.48% | 1 141 426.26 |
| ETH/USD | 2 475.55 | +0.66% | 1 101 092.23 |
| BNB/USDT | 699 | +0.11% | 1 096 128.46 |
| ETH/EUR | 2 124.86 | +0.93% | 936 660.52 |
| EUR/USDT | 1.1654 | -0.21% | 888 302.84 |
| BTC/RUB | 6 654 674 | +0.33% | 655 202.21 |
| ETH/RUB | 215 100 | +1.43% | 503 884.8 |
| XRP/USDT | 1.388 | -6.17% | 488 464.96 |
| USD/USDT | 0.9986 | -0.02% | 197 407.24 |
| SOL/USDT | 96.82 | -0.59% | 115 763.8 |
| LTC/USDT | 49.94 | -1.65% | 73 890.72 |
| CNX/USDT | 104.608 | -0.17% | 56 592.93 |
| TRX/USDT | 0.33588 | -0.62% | 35 454.82 |
| NEAR/USDT | 1.835 | -1.92% | 32 250.49 |
| ETC/USDT | 7.7 | -0.39% | 27 635.76 |
| CNX/USD | 102.29 | +0.07% | 25 942.78 |
| DOT/USDT | 0.85 | -2.30% | 17 503.34 |
| DOGE/USDT | 0.0851 | -3.26% | 16 369.16 |
| ADA/USDT | 0.206 | -3.74% | 12 595.66 |
| AVAX/USDT | 7.3 | -1.75% | 10 501.49 |
| RMC/USDT | 0.1726 | -0.58% | 1 907.23 |
