| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 526 | +2.88% | 25 737 414.45 |
| BTC/USDT | 61 578.55 | -3.08% | 12 581 606.18 |
| ETH/USDT | 1 729.36 | -3.78% | 2 432 365.59 |
| BTC/EUR | 56 116.11 | -3.20% | 1 183 786.05 |
| BNB/USDT | 568.2 | -3.22% | 1 063 556.76 |
| BTC/USD | 61 582.14 | -3.05% | 969 739.01 |
| ETH/USD | 1 728.88 | -3.70% | 948 277.26 |
| ETH/EUR | 1 575.99 | -3.85% | 915 454.01 |
| EUR/USDT | 1.0986 | +0.12% | 644 515.66 |
| BTC/RUB | 5 095 247 | -3.19% | 562 212.16 |
| ETH/RUB | 148 218 | -3.88% | 435 674.21 |
| NEAR/USDT | 3.023 | -11.50% | 287 506.65 |
| ETH/BTC | 0.028078 | -0.94% | 188 048.53 |
| USD/USDT | 0.9963 | 0% | 165 630.89 |
| XRP/USDT | 0.966 | -0.31% | 80 728.62 |
| CNX/USDT | 98.69 | +0.17% | 73 800.38 |
| SOL/USDT | 72.52 | -3.23% | 60 245.26 |
| LTC/USDT | 41.49 | -6.68% | 47 432.36 |
| TRX/USDT | 0.30953 | -0.67% | 34 045.82 |
| DOT/USDT | 0.7 | -1.41% | 22 551.59 |
| USDT/RUB | 83.93 | -0.27% | 15 577.2 |
| AVAX/USDT | 6.89 | -2.13% | 14 252.38 |
| ETC/USDT | 5.72 | -3.38% | 12 268.03 |
| ADA/USDT | 0.1484 | -2.75% | 5 440.05 |
| DOGE/USDT | 0.05706 | -3.50% | 5 359.65 |
| RMC/USDT | 0.1355 | -3.08% | 2 003.23 |
