| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 89 397.48 | -2.97% | 22 648 851.56 |
| ETH/USDT | 3 027.22 | -3.47% | 5 819 073.65 |
| CNX/USDT | 45.63 | -2.91% | 3 627 676.26 |
| ETH/USD | 3 027.48 | -3.49% | 2 877 172.81 |
| CNX/USD | 45.64 | -2.91% | 2 753 597.11 |
| ETH/EUR | 2 600.54 | -3.48% | 2 471 113.63 |
| BNB/USDT | 884.1 | -1.74% | 2 304 666.58 |
| CNX/EUR | 39.2 | -2.95% | 2 165 262.14 |
| BTC/EUR | 76 794.38 | -2.91% | 2 123 547.74 |
| BTC/USD | 89 430.04 | -2.93% | 2 062 042.27 |
| BTC/RUB | 6 877 301 | -2.29% | 1 288 575.28 |
| EUR/USDT | 1.1628 | -0.11% | 1 243 007.62 |
| CNX/RUB | 3 572 | -2.24% | 1 227 839.42 |
| XRP/USDT | 2.0449 | -2.09% | 561 435.47 |
| ETH/BTC | 0.033858 | -0.56% | 529 297.31 |
| SOL/USDT | 133.47 | -4.30% | 268 731.17 |
| USD/USDT | 0.9977 | 0% | 254 196 |
| LTC/USDT | 80.52 | -3.67% | 204 412.26 |
| DOT/USDT | 2.14 | -6.14% | 119 865.38 |
| ETC/USDT | 13.18 | -4.28% | 77 885.1 |
| AVAX/USDT | 13.31 | -7.31% | 69 091.15 |
| ADA/USDT | 0.4166 | -5.28% | 61 529.32 |
| DOGE/USDT | 0.13969 | -5.36% | 49 681.87 |
| NEAR/USDT | 1.691 | -6.11% | 33 509.87 |
| TRX/USDT | 0.28567 | -0.27% | 32 181.87 |
| USDT/RUB | 78.33 | +0.69% | 17 468 |
| RMC/USDT | 0.1966 | -3.01% | 3 468.42 |
