| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 68 979.66 | -0.39% | 9 281 351.21 |
| ETH/USDT | 2 118.6 | -1.11% | 1 943 239.24 |
| CNX/USDT | 35.21 | -0.37% | 1 551 500.48 |
| CNX/USD | 35.22 | -0.40% | 1 218 181.5 |
| CNX/EUR | 30.52 | -0.13% | 1 001 224.52 |
| ETH/USD | 2 119.14 | -1.09% | 910 570.04 |
| EUR/USDT | 1.1569 | +0.08% | 878 621.59 |
| BTC/EUR | 59 773.63 | -0.35% | 866 936.37 |
| BTC/USD | 68 981.28 | -0.39% | 766 088.1 |
| ETH/EUR | 1 835.73 | -0.82% | 765 310.35 |
| CNX/RUB | 2 851 | -1.93% | 578 208.06 |
| BTC/RUB | 5 465 244 | -2.03% | 543 559.72 |
| BNB/USDT | 602.2 | -0.31% | 461 546.55 |
| ETH/RUB | 173 140 | -2.80% | 360 556.06 |
| USDT/RUB | 80.54 | -1.79% | 305 942 |
| ETH/BTC | 0.030713 | -0.62% | 160 705.13 |
| XRP/USDT | 1.3278 | -0.26% | 69 000.45 |
| USD/USDT | 0.9993 | -0.04% | 60 801.41 |
| SOL/USDT | 80.44 | -2.40% | 31 511.57 |
| TRX/USDT | 0.31644 | -0.45% | 25 286.09 |
| LTC/USDT | 53.48 | -1.44% | 20 413.21 |
| DOT/USDT | 1.25 | -2.34% | 19 489.58 |
| AVAX/USDT | 8.75 | -7.80% | 17 777.9 |
| ETC/USDT | 8.21 | -5.41% | 16 791.42 |
| ADA/USDT | 0.2447 | -4.19% | 9 018.66 |
| DOGE/USDT | 0.09097 | -1.27% | 6 548.38 |
| NEAR/USDT | 1.251 | -2.42% | 5 776.12 |
| RMC/USDT | 0.1517 | -0.46% | 1 462.69 |
